Gorilla Automotive X2 Lock Set Acorn 3/4" & 13/16" Dual Hex- 14mm x 1.50 Thread Chr- Set of 4 for 55 vehicles
Part # 71641X
- Heat treated to improve finish and durability
- Triple Nickel Chrome Plated
- Wheel Lock Key Included
- Kit Includes 4 Locks and One Lock Key
Description
X2 Lock Set - Acorn Bulge - 3/4" & 13/16" Dual Hex Hex - 14mm x 1.50 Thread Size - Chrome Finish - Set of 4
Specifications
| Closed/Open | Closed |
|---|---|
| Color | Chrome |
| Finish | Chrome Plated |
| Head Tool Size | 21mm (13/16") & 22mm (7/8") |
| HeatTreated | Yes |
| Hex Size (text) | 13/16" (21mm) and 7/8" Dual Hex |
| HexSizemm1 | 21 mm |
| HexSizemm2 | 22 mm |
| Key Part Number | Lock Key |
| Lug Length | 1.55 in |
| Material | Steel |
| NutBolt | Nut |
| Packaging | Clam Shell |
| Seat Type | Conical |
| SocketKeyOD | 27 mm |
| Style | Acorn Hex Head Bulge |
| Thread Diameter | 14 mm |
| Thread Direction | Clockwise (Right) |
| Thread Pitch | M14-1.50 mm |
| Wheel Lock Key Included | Yes |
| UPC / GTIN | 00012619501274 |
| Year | Make | Model | Submodel | Note |
|---|---|---|---|---|
| 2019 - 2023 | Buick | Envision | - | OEM Matches |
| 2010 - 2016 | Buick | LaCrosse | - | OEM Matches |
| 2011 - 2017 | Buick | Regal | - | OEM Matches |
| 2016 - 2019 | Cadillac | ATS | - | OEM Matches |
| 2020 - 2023 | Cadillac | CT5 | - | OEM Matches |
| 2016 - 2020 | Cadillac | CT6 | - | OEM Matches |
| 2008 - 2019 | Cadillac | CTS | - | OEM Matches |
| 2013 - 2019 | Cadillac | XTS | - | OEM Matches |
| 2010 - 2024 | Chevrolet | Camaro | - | OEM Matches |
| 2011 - 2017 | Chevrolet | Caprice | - | OEM Matches |
| 2020 - 2025 | Chevrolet | Corvette | - | OEM Matches |
| 2014 - 2020 | Chevrolet | Impala | - | OEM Matches |
| 2013 - 2015 | Chevrolet | Malibu | - | OEM Matches |
| 2016 | Chevrolet | Malibu Limited | - | OEM Matches |
| 2014 - 2017 | Chevrolet | SS | - | OEM Matches |
| 2005 - 2014 | Chrysler | 300 | - | OEM Matches |
| 2015 - 2021 | Chrysler | 300 | C | OEM Matches |
| 2022 | Chrysler | 300 | - | OEM Matches |
| 2023 | Chrysler | 300 | C | OEM Matches |
| 2008 - 2023 | Dodge | Challenger | - | OEM Matches |
| 2006 - 2023 | Dodge | Charger | - | OEM Matches |
| 2011 - 2024 | Dodge | Durango | - | OEM Matches |
| 2005 - 2008 | Dodge | Magnum | - | OEM Matches |
| 2015 - 2024 | Ford | Edge | - | OEM Matches |
| 2015 - 2025 | Ford | Expedition | - | OEM Matches |
| 2020 - 2023 | Ford | Explorer | - | OEM Matches |
| 2015 - 2024 | Ford | F-150 | - | OEM Matches |
| 2022 - 2024 | Ford | F-150 Lightning | - | OEM Matches |
| 2015 - 2021 | Ford | Lobo | - | OEM Matches |
| 2022 - 2025 | Ford | Maverick | - | OEM Matches |
| 2015 - 2023 | Ford | Mustang | - | OEM Matches |
| 2021 - 2023 | Ford | Mustang Mach-E | - | OEM Matches |
| 2020 - 2022 | Ford | Police Interceptor Utility | - | OEM Matches |
| 2018 - 2024 | Jaguar | E-Pace | - | OEM Matches |
| 2017 - 2025 | Jaguar | F-Pace | - | OEM Matches |
| 2019 - 2025 | Jaguar | I-Pace | - | OEM Matches |
| 2018 - 2025 | Jeep | Wrangler | - | OEM Matches |
| 2015 - 2025 | Land Rover | Discovery Sport | - | OEM Matches |
| 2008 - 2015 | Land Rover | LR2 | - | OEM Matches |
| 2012 - 2025 | Land Rover | Range Rover Evoque | - | OEM Matches |
| 2018 - 2025 | Land Rover | Range Rover Velar | - | OEM Matches |
| 2020 - 2025 | Lincoln | Aviator | - | OEM Matches |
| 2017 - 2020 | Lincoln | Continental | - | OEM Matches |
| 2016 - 2018 | Lincoln | MKX | - | OEM Matches |
| 2017 - 2020 | Lincoln | MKZ | - | OEM Matches |
| 2019 - 2023 | Lincoln | Nautilus | - | OEM Matches |
| 2015 - 2024 | Lincoln | Navigator | - | OEM Matches |
| 2008 - 2009 | Pontiac | G8 | - | OEM Matches |
| 2011 - 2023 | Ram | 1500 | - | OEM Matches |
| 2019 - 2024 | Ram | 1500 Classic | - | OEM Matches |
| 2011 - 2024 | Ram | 2500 | - | OEM Matches |
| 2011 - 2024 | Ram | 3500 | - | OEM Matches |
| 2022 - 2025 | Rivian | R1S | - | OEM Matches |
| 2022 - 2025 | Rivian | R1T | - | OEM Matches |
| 2017 - 2024 | Tesla | 3 | - | OEM Matches |
| 2012 - 2024 | Tesla | S | - | OEM Matches |
| 2016 - 2024 | Tesla | X | - | OEM Matches |
| 2020 - 2024 | Tesla | Y | - | OEM Matches |

