Gorilla Automotive Small Diameter Spline Lug Bolts 12mm x 1.50 Chrome 28mm Set for 272 vehicles
Part # K5BS-12150X27GR
- Heat treated to improve finish and durability
- Triple Nickel Chrome Plated
- Kit Includes 20 Lug Bolts and One 1719SD-KEY
Description
Small Diameter Spline Lug Bolts - 17mm & 19mm Dual Hex Key - 12mm x 1.50 Thread Size - Chrome Finish - 28mm Threaded Length - Set of 20
Specifications
| Closed/Open | Closed |
|---|---|
| Color | Chrome |
| Finish | Chrome Plated |
| HeatTreated | Yes |
| Hex Size (text) | 17mm and 3/4" (19mm) Dual Hex |
| HexSizemm1 | 17 mm |
| HexSizemm2 | 19 mm |
| Key Part Number | 1719SD-KEY |
| Material | Steel |
| NutBolt | Bolt |
| Outside Diameter | 20 mm |
| Overall Length | 52 mm |
| Packaging | Box |
| Seat Type | Conical |
| Shank Length | 28 mm |
| SocketKeyOD | 20 mm |
| Style | Small Diameter Spline Acorn |
| Thread Diameter | 12 mm |
| Thread Direction | Clockwise (Right) |
| Thread Pitch | M12-1.50 mm |
| ValvesIncluded | No |
| UPC / GTIN | 00885463754925 |
| Year | Make | Model | Submodel | Note |
|---|---|---|---|---|
| 1989 | Audi | 100 Quattro | - | Aftermarket Matches |
| 1980 - 1987 | Audi | 4000 | - | Aftermarket Matches |
| 1984 - 1987 | Audi | 4000 Quattro | - | Aftermarket Matches |
| 1985 | Audi | 5000 | - | Aftermarket Matches |
| 1988 - 1989 | Audi | 80 | - | Aftermarket Matches |
| 1988 - 1989 | Audi | 80 Quattro | - | Aftermarket Matches |
| 1988 | Audi | 90 | - | Aftermarket Matches |
| 1988 - 1989 | Audi | 90 Quattro | - | Aftermarket Matches |
| 1981 - 1984 | Audi | Coupe | - | Aftermarket Matches |
| 1999 - 2009 | Bentley | Arnage | - | Aftermarket Matches |
| 2006 - 2010 | Bentley | Azure | - | Aftermarket Matches |
| 2008 - 2009 | Bentley | Brooklands | - | Aftermarket Matches |
| 2012 - 2013 | BMW | 118i | - | Aftermarket Matches |
| 2005 - 2012 | BMW | 120i | - | Aftermarket Matches |
| 2009 - 2013 | BMW | 125i | - | Aftermarket Matches |
| 2008 - 2013 | BMW | 128i | - | Aftermarket Matches |
| 2006 - 2010 | BMW | 130i | - | Aftermarket Matches |
| 2008 - 2013 | BMW | 135i | - | Aftermarket Matches |
| 2013 | BMW | 135is | - | Aftermarket Matches |
| 2011 | BMW | 1 Series M | - | Aftermarket Matches |
| 1966 - 1976 | BMW | 2002 | - | Aftermarket Matches |
| 1970 - 1971 | BMW | 2002ti | - | Aftermarket Matches |
| 1984 - 1985 | BMW | 318i | - | Aftermarket Matches |
| 1991 - 1999 | BMW | 318i | - | Aftermarket Matches |
| 1991 - 1999 | BMW | 318is | - | Aftermarket Matches |
| 1995 - 1999 | BMW | 318ti | - | Aftermarket Matches |
| 1980 - 1983 | BMW | 320i | - | Aftermarket Matches |
| 1992 - 1995 | BMW | 320i | - | Aftermarket Matches |
| 2001 - 2005 | BMW | 320i | - | Aftermarket Matches |
| 2012 | BMW | 320i | - | Aftermarket Matches |
| 2000 | BMW | 323Ci | - | Aftermarket Matches |
| 1997 - 2001 | BMW | 323i | - | Aftermarket Matches |
| 2006 - 2011 | BMW | 323i | - | Aftermarket Matches |
| 1998 - 1999 | BMW | 323is | - | Aftermarket Matches |
| 1999 - 2000 | BMW | 323ti | - | Aftermarket Matches |
| 1986 - 1988 | BMW | 325 | - | Aftermarket Matches |
| 2001 - 2006 | BMW | 325Ci | - | Aftermarket Matches |
| 1984 - 1987 | BMW | 325e | - | Aftermarket Matches |
| 1986 - 1987 | BMW | 325es | - | Aftermarket Matches |
| 1987 - 1997 | BMW | 325i | - | Aftermarket Matches |
| 2001 - 2013 | BMW | 325i | - | Aftermarket Matches |
| 1987 - 1995 | BMW | 325is | - | Aftermarket Matches |
| 1988 - 1991 | BMW | 325iX | - | Aftermarket Matches |
| 2001 - 2006 | BMW | 325xi | - | Aftermarket Matches |
| 2000 | BMW | 328Ci | - | Aftermarket Matches |
| 1996 - 2000 | BMW | 328i | - | Aftermarket Matches |
| 2007 - 2012 | BMW | 328i | - | Aftermarket Matches |
| 1996 - 1999 | BMW | 328is | - | Aftermarket Matches |
| 2009 - 2012 | BMW | 328i xDrive | - | Aftermarket Matches |
| 2007 - 2008 | BMW | 328xi | - | Aftermarket Matches |
| 2001 - 2006 | BMW | 330Ci | - | Aftermarket Matches |
| 2001 - 2007 | BMW | 330i | - | Aftermarket Matches |
| 2001 - 2006 | BMW | 330xi | - | Aftermarket Matches |
| 2009 - 2011 | BMW | 335d | - | Aftermarket Matches |
| 2007 - 2012 | BMW | 335i | - | Aftermarket Matches |
| 2011 - 2013 | BMW | 335is | - | Aftermarket Matches |
| 2009 - 2012 | BMW | 335i xDrive | - | Aftermarket Matches |
| 2007 - 2008 | BMW | 335xi | - | Aftermarket Matches |
| 1985 - 1986 | BMW | 524td | - | Aftermarket Matches |
| 1989 - 1995 | BMW | 525i | - | Aftermarket Matches |
| 2001 - 2010 | BMW | 525i | - | Aftermarket Matches |
| 1993 | BMW | 525iT | - | Aftermarket Matches |
| 2006 - 2007 | BMW | 525xi | - | Aftermarket Matches |
| 1982 - 1988 | BMW | 528e | - | Aftermarket Matches |
| 1979 - 1981 | BMW | 528i | - | Aftermarket Matches |
| 1996 - 2000 | BMW | 528i | - | Aftermarket Matches |
| 2008 - 2009 | BMW | 528i | - | Aftermarket Matches |
| 2009 | BMW | 528i xDrive | - | Aftermarket Matches |
| 2008 | BMW | 528xi | - | Aftermarket Matches |
| 1975 - 1978 | BMW | 530i | - | Aftermarket Matches |
| 1994 - 1995 | BMW | 530i | - | Aftermarket Matches |
| 2001 - 2009 | BMW | 530i | - | Aftermarket Matches |
| 2006 - 2007 | BMW | 530xi | - | Aftermarket Matches |
| 1983 - 1984 | BMW | 533i | - | Aftermarket Matches |
| 1985 - 1993 | BMW | 535i | - | Aftermarket Matches |
| 2008 - 2009 | BMW | 535i | - | Aftermarket Matches |
| 1988 | BMW | 535is | - | Aftermarket Matches |
| 2009 | BMW | 535i xDrive | - | Aftermarket Matches |
| 2008 | BMW | 535xi | - | Aftermarket Matches |
| 1994 - 1995 | BMW | 540i | - | Aftermarket Matches |
| 1997 - 2003 | BMW | 540i | - | Aftermarket Matches |
| 2004 - 2006 | BMW | 545i | - | Aftermarket Matches |
| 2006 - 2009 | BMW | 550i | - | Aftermarket Matches |
| 1977 - 1978 | BMW | 630CSi | - | Aftermarket Matches |
| 1978 - 1984 | BMW | 633CSi | - | Aftermarket Matches |
| 1985 - 1989 | BMW | 635CSi | - | Aftermarket Matches |
| 2004 - 2005 | BMW | 645Ci | - | Aftermarket Matches |
| 2006 - 2009 | BMW | 650Ci | - | Aftermarket Matches |
| 2006 - 2010 | BMW | 650i | - | Aftermarket Matches |
| 1978 - 1984 | BMW | 733i | - | Aftermarket Matches |
| 1985 - 1992 | BMW | 735i | - | Aftermarket Matches |
| 1988 - 1992 | BMW | 735iL | - | Aftermarket Matches |
| 1993 - 1995 | BMW | 740i | - | Aftermarket Matches |
| 1997 - 2000 | BMW | 740i | - | Aftermarket Matches |
| 1993 - 2001 | BMW | 740iL | - | Aftermarket Matches |
| 1988 - 2001 | BMW | 750iL | - | Aftermarket Matches |
| 1994 - 1997 | BMW | 840Ci | - | Aftermarket Matches |
| 1993 - 1999 | BMW | 850Ci | - | Aftermarket Matches |
| 1994 - 1995 | BMW | 850CSi | - | Aftermarket Matches |
| 1991 - 1992 | BMW | 850i | - | Aftermarket Matches |
| 1987 | BMW | L6 | - | Aftermarket Matches |
| 1986 - 1987 | BMW | L7 | - | Aftermarket Matches |
| 1988 - 1991 | BMW | M3 | - | Aftermarket Matches |
| 1994 - 1999 | BMW | M3 | - | Aftermarket Matches |
| 2001 - 2006 | BMW | M3 | - | Aftermarket Matches |
| 2008 - 2013 | BMW | M3 | - | Aftermarket Matches |
| 1988 | BMW | M5 | - | Aftermarket Matches |
| 1991 - 1993 | BMW | M5 | - | Aftermarket Matches |
| 1999 - 2003 | BMW | M5 | - | Aftermarket Matches |
| 2006 - 2009 | BMW | M5 | - | Aftermarket Matches |
| 2012 | BMW | M5 | - | Aftermarket Matches |
| 1987 - 1988 | BMW | M6 | - | Aftermarket Matches |
| 2006 - 2009 | BMW | M6 | - | Aftermarket Matches |
| 2011 - 2012 | BMW | M6 | - | Aftermarket Matches |
| 2010 - 2015 | BMW | X1 | - | Aftermarket Matches |
| 1996 - 2002 | BMW | Z3 | - | Aftermarket Matches |
| 2003 - 2016 | BMW | Z4 | - | Aftermarket Matches |
| 2000 - 2003 | BMW | Z8 | - | Aftermarket Matches |
| 2007 - 2008 | Cadillac | BLS | - | Aftermarket Matches |
| 1997 - 2001 | Cadillac | Catera | - | Aftermarket Matches |
| 2000 - 2005 | Chevrolet | Astra | - | Aftermarket Matches |
| 2001 - 2012 | Chevrolet | Chevy | - | Aftermarket Matches |
| 2002 - 2008 | Chevrolet | Corsa | - | Aftermarket Matches |
| 2006 - 2008 | Chevrolet | Meriva | - | Aftermarket Matches |
| 2007 - 2020 | Chevrolet | Tornado | - | Aftermarket Matches |
| 2003 - 2004 | Chevrolet | Vectra | - | Aftermarket Matches |
| 2007 - 2008 | Chevrolet | Vectra | - | Aftermarket Matches |
| 2004 - 2008 | Chrysler | Crossfire | - | Aftermarket Matches |
| 1989 | Eagle | Medallion | - | Aftermarket Matches |
| 2013 | Fiat | Punto | - | Aftermarket Matches |
| 1994 - 1997 | Ford | Aspire | - | Aftermarket Matches |
| 1988 - 1993 | Ford | Festiva | - | Aftermarket Matches |
| 1978 - 1980 | Ford | Fiesta | - | Aftermarket Matches |
| 1998 - 2001 | Ford | Fiesta | - | Aftermarket Matches |
| 2003 - 2019 | Ford | Fiesta | - | Aftermarket Matches |
| 2001 - 2023 | Kia | Rio | - | Aftermarket Matches |
| 2004 - 2011 | Lotus | Elise | - | Aftermarket Matches |
| 1980 - 1995 | Lotus | Esprit | - | Aftermarket Matches |
| 1997 - 2004 | Lotus | Esprit | - | Aftermarket Matches |
| 2010 - 2014 | Lotus | Evora | - | Aftermarket Matches |
| 2016 - 2019 | Lotus | Evora | - | Aftermarket Matches |
| 2020 - 2021 | Lotus | Evora GT | - | Aftermarket Matches |
| 2005 - 2011 | Lotus | Exige | - | Aftermarket Matches |
| 1985 - 1987 | Maserati | Biturbo | - | Aftermarket Matches |
| 1982 | Maserati | Quattroporte | - | Aftermarket Matches |
| 1985 - 1986 | Maserati | Quattroporte | - | Aftermarket Matches |
| 1984 - 1989 | Mercedes-Benz | 190D | - | Aftermarket Matches |
| 1984 - 1993 | Mercedes-Benz | 190E | - | Aftermarket Matches |
| 1975 - 1978 | Mercedes-Benz | 230 | - | Aftermarket Matches |
| 1975 - 1983 | Mercedes-Benz | 240D | - | Aftermarket Matches |
| 1987 - 1989 | Mercedes-Benz | 260E | - | Aftermarket Matches |
| 1975 - 1976 | Mercedes-Benz | 280 | - | Aftermarket Matches |
| 1973 - 1976 | Mercedes-Benz | 280C | - | Aftermarket Matches |
| 1980 - 1981 | Mercedes-Benz | 280CE | - | Aftermarket Matches |
| 1980 - 1981 | Mercedes-Benz | 280E | - | Aftermarket Matches |
| 1970 - 1971 | Mercedes-Benz | 280S | - | Aftermarket Matches |
| 1975 - 1976 | Mercedes-Benz | 280S | - | Aftermarket Matches |
| 1970 - 1973 | Mercedes-Benz | 280SE | - | Aftermarket Matches |
| 1977 - 1980 | Mercedes-Benz | 280SE | - | Aftermarket Matches |
| 1970 | Mercedes-Benz | 280SEL | - | Aftermarket Matches |
| 1970 - 1971 | Mercedes-Benz | 280SL | - | Aftermarket Matches |
| 1980 - 1985 | Mercedes-Benz | 300CD | - | Aftermarket Matches |
| 1988 - 1993 | Mercedes-Benz | 300CE | - | Aftermarket Matches |
| 1975 - 1985 | Mercedes-Benz | 300D | - | Aftermarket Matches |
| 1987 | Mercedes-Benz | 300D | - | Aftermarket Matches |
| 1990 - 1993 | Mercedes-Benz | 300D | - | Aftermarket Matches |
| 1986 - 1993 | Mercedes-Benz | 300E | - | Aftermarket Matches |
| 1978 - 1985 | Mercedes-Benz | 300SD | - | Aftermarket Matches |
| 1992 - 1993 | Mercedes-Benz | 300SD | - | Aftermarket Matches |
| 1986 - 1987 | Mercedes-Benz | 300SDL | - | Aftermarket Matches |
| 1988 - 1993 | Mercedes-Benz | 300SE | - | Aftermarket Matches |
| 1988 - 1991 | Mercedes-Benz | 300SEL | - | Aftermarket Matches |
| 1990 - 1993 | Mercedes-Benz | 300SL | - | Aftermarket Matches |
| 1980 - 1985 | Mercedes-Benz | 300TD | - | Aftermarket Matches |
| 1987 | Mercedes-Benz | 300TD | - | Aftermarket Matches |
| 1988 - 1993 | Mercedes-Benz | 300TE | - | Aftermarket Matches |
| 1991 | Mercedes-Benz | 350SD | - | Aftermarket Matches |
| 1990 - 1991 | Mercedes-Benz | 350SDL | - | Aftermarket Matches |
| 1972 - 1973 | Mercedes-Benz | 350SL | - | Aftermarket Matches |
| 1984 - 1985 | Mercedes-Benz | 380SE | - | Aftermarket Matches |
| 1982 - 1983 | Mercedes-Benz | 380SEC | - | Aftermarket Matches |
| 1981 - 1983 | Mercedes-Benz | 380SEL | - | Aftermarket Matches |
| 1981 - 1985 | Mercedes-Benz | 380SL | - | Aftermarket Matches |
| 1981 | Mercedes-Benz | 380SLC | - | Aftermarket Matches |
| 1992 - 1993 | Mercedes-Benz | 400E | - | Aftermarket Matches |
| 1992 | Mercedes-Benz | 400SE | - | Aftermarket Matches |
| 1993 | Mercedes-Benz | 400SEL | - | Aftermarket Matches |
| 1986 - 1991 | Mercedes-Benz | 420SEL | - | Aftermarket Matches |
| 1973 - 1976 | Mercedes-Benz | 450SE | - | Aftermarket Matches |
| 1973 - 1980 | Mercedes-Benz | 450SEL | - | Aftermarket Matches |
| 1973 - 1980 | Mercedes-Benz | 450SL | - | Aftermarket Matches |
| 1975 - 1980 | Mercedes-Benz | 450SLC | - | Aftermarket Matches |
| 1992 - 1993 | Mercedes-Benz | 500E | - | Aftermarket Matches |
| 1984 - 1985 | Mercedes-Benz | 500SEC | - | Aftermarket Matches |
| 1993 | Mercedes-Benz | 500SEC | - | Aftermarket Matches |
| 1984 - 1985 | Mercedes-Benz | 500SEL | - | Aftermarket Matches |
| 1992 - 1993 | Mercedes-Benz | 500SEL | - | Aftermarket Matches |
| 1990 - 1993 | Mercedes-Benz | 500SL | - | Aftermarket Matches |
| 1986 - 1991 | Mercedes-Benz | 560SEC | - | Aftermarket Matches |
| 1986 - 1991 | Mercedes-Benz | 560SEL | - | Aftermarket Matches |
| 1986 - 1989 | Mercedes-Benz | 560SL | - | Aftermarket Matches |
| 1993 | Mercedes-Benz | 600SEC | - | Aftermarket Matches |
| 1992 - 1993 | Mercedes-Benz | 600SEL | - | Aftermarket Matches |
| 1993 | Mercedes-Benz | 600SL | - | Aftermarket Matches |
| 2001 - 2004 | Mercedes-Benz | C200 | - | Aftermarket Matches |
| 1994 - 1997 | Mercedes-Benz | C220 | - | Aftermarket Matches |
| 1996 - 2000 | Mercedes-Benz | C230 | - | Aftermarket Matches |
| 2002 - 2007 | Mercedes-Benz | C230 | - | Aftermarket Matches |
| 2001 - 2005 | Mercedes-Benz | C240 | - | Aftermarket Matches |
| 1994 - 2000 | Mercedes-Benz | C280 | - | Aftermarket Matches |
| 2006 - 2007 | Mercedes-Benz | C280 | - | Aftermarket Matches |
| 2001 - 2005 | Mercedes-Benz | C320 | - | Aftermarket Matches |
| 2002 - 2004 | Mercedes-Benz | C32 AMG | - | Aftermarket Matches |
| 2006 - 2007 | Mercedes-Benz | C350 | - | Aftermarket Matches |
| 1995 - 1997 | Mercedes-Benz | C36 AMG | - | Aftermarket Matches |
| 1998 - 2000 | Mercedes-Benz | C43 AMG | - | Aftermarket Matches |
| 2005 - 2007 | Mercedes-Benz | C55 AMG | - | Aftermarket Matches |
| 2003 | Mercedes-Benz | CL200 | - | Aftermarket Matches |
| 2003 - 2005 | Mercedes-Benz | CL230 | - | Aftermarket Matches |
| 1997 | Mercedes-Benz | CL500 | - | Aftermarket Matches |
| 2004 - 2006 | Mercedes-Benz | CL500 | - | Aftermarket Matches |
| 2003 | Mercedes-Benz | CL55 AMG | - | Aftermarket Matches |
| 2006 | Mercedes-Benz | CL55 AMG | - | Aftermarket Matches |
| 1997 | Mercedes-Benz | CL600 | - | Aftermarket Matches |
| 2006 | Mercedes-Benz | CL600 | - | Aftermarket Matches |
| 2006 | Mercedes-Benz | CL65 AMG | - | Aftermarket Matches |
| 2007 | Mercedes-Benz | CLK280 | - | Aftermarket Matches |
| 2009 | Mercedes-Benz | CLK280 | - | Aftermarket Matches |
| 1997 - 2005 | Mercedes-Benz | CLK320 | - | Aftermarket Matches |
| 2006 - 2009 | Mercedes-Benz | CLK350 | - | Aftermarket Matches |
| 1999 - 2003 | Mercedes-Benz | CLK430 | - | Aftermarket Matches |
| 2003 - 2009 | Mercedes-Benz | CLK500 | - | Aftermarket Matches |
| 2007 - 2009 | Mercedes-Benz | CLK550 | - | Aftermarket Matches |
| 2001 - 2006 | Mercedes-Benz | CLK55 AMG | - | Aftermarket Matches |
| 2007 - 2009 | Mercedes-Benz | CLK63 AMG | - | Aftermarket Matches |
| 2008 - 2010 | Mercedes-Benz | CLS350 | - | Aftermarket Matches |
| 2012 - 2014 | Mercedes-Benz | CLS350 | - | Aftermarket Matches |
| 2005 | Mercedes-Benz | CLS500 | - | Aftermarket Matches |
| 1999 | Mercedes-Benz | E280 | - | Aftermarket Matches |
| 1995 - 1999 | Mercedes-Benz | E300 | - | Aftermarket Matches |
| 1994 - 2002 | Mercedes-Benz | E320 | - | Aftermarket Matches |
| 1994 - 1995 | Mercedes-Benz | E420 | - | Aftermarket Matches |
| 1997 - 1999 | Mercedes-Benz | E420 | - | Aftermarket Matches |
| 1994 | Mercedes-Benz | E500 | - | Aftermarket Matches |
| 1997 | Mercedes-Benz | E500 | - | Aftermarket Matches |
| 1997 | Mercedes-Benz | S420 | - | Aftermarket Matches |
| 1997 | Mercedes-Benz | S500 | - | Aftermarket Matches |
| 1997 | Mercedes-Benz | S600 | - | Aftermarket Matches |
| 1994 - 1997 | Mercedes-Benz | SL320 | - | Aftermarket Matches |
| 1997 - 2002 | Mercedes-Benz | SL500 | - | Aftermarket Matches |
| 2002 | Mercedes-Benz | SL55 AMG | - | Aftermarket Matches |
| 1994 - 2002 | Mercedes-Benz | SL600 | - | Aftermarket Matches |
| 1997 - 1999 | Mercedes-Benz | SL60 AMG | - | Aftermarket Matches |
| 2003 - 2016 | Mercedes-Benz | SLK200 | - | Aftermarket Matches |
| 1997 - 2004 | Mercedes-Benz | SLK230 | - | Aftermarket Matches |
| 2012 - 2015 | Mercedes-Benz | SLK250 | - | Aftermarket Matches |
| 2006 - 2008 | Mercedes-Benz | SLK280 | - | Aftermarket Matches |
| 2009 - 2011 | Mercedes-Benz | SLK300 | - | Aftermarket Matches |
| 2001 - 2004 | Mercedes-Benz | SLK320 | - | Aftermarket Matches |
| 2002 - 2004 | Mercedes-Benz | SLK32 AMG | - | Aftermarket Matches |
| 2005 - 2016 | Mercedes-Benz | SLK350 | - | Aftermarket Matches |
| 2005 - 2016 | Mercedes-Benz | SLK55 AMG | - | Aftermarket Matches |
| 2002 - 2006 | Mini | Cooper | - | Aftermarket Matches |
| 2010 | Nissan | Aprio | - | Aftermarket Matches |
| 2009 - 2010 | Nissan | Platina | - | Aftermarket Matches |
| 1970 - 1976 | Porsche | 914 | - | Aftermarket Matches |
| 1983 - 1987 | Renault | Alliance | - | Aftermarket Matches |
| 2009 - 2010 | Renault | Clio | - | Aftermarket Matches |
| 2017 | Renault | Clio | - | Aftermarket Matches |
| 1984 - 1986 | Renault | Encore | - | Aftermarket Matches |
| 1982 - 1985 | Renault | Fuego | - | Aftermarket Matches |
| 2009 | Renault | Kangoo | - | Aftermarket Matches |
| 2009 - 2013 | Renault | Kangoo Express | - | Aftermarket Matches |
| 2015 - 2018 | Renault | Kangoo Express | - | Aftermarket Matches |
| 1980 - 1985 | Renault | LeCar | - | Aftermarket Matches |
| 2017 - 2019 | Renault | Logan | - | Aftermarket Matches |
| 1981 | Renault | R18 | - | Aftermarket Matches |
| 1981 - 1986 | Renault | R18i | - | Aftermarket Matches |
| 1986 | Renault | R5 | - | Aftermarket Matches |
| 2010 - 2020 | Renault | Sandero | - | Aftermarket Matches |
| 2011 - 2013 | Renault | Scala | - | Aftermarket Matches |
| 2010 - 2019 | Renault | Stepway | - | Aftermarket Matches |
| 1999 - 2011 | Saab | 9-3 | - | Aftermarket Matches |
| 2010 - 2011 | Saab | 9-3X | - | Aftermarket Matches |
| 1999 - 2011 | Saab | 9-5 | - | Aftermarket Matches |
| 2001 - 2002 | Saturn | L100 | - | Aftermarket Matches |
| 2001 - 2003 | Saturn | L200 | - | Aftermarket Matches |
| 2001 - 2005 | Saturn | L300 | - | Aftermarket Matches |
| 2000 | Saturn | LS | - | Aftermarket Matches |
| 2000 | Saturn | LS1 | - | Aftermarket Matches |
| 2000 | Saturn | LS2 | - | Aftermarket Matches |
| 2000 | Saturn | LW1 | - | Aftermarket Matches |
| 2000 | Saturn | LW2 | - | Aftermarket Matches |
| 2001 - 2003 | Saturn | LW200 | - | Aftermarket Matches |
| 2001 - 2003 | Saturn | LW300 | - | Aftermarket Matches |
| 2019 | Smart | EQ fortwo | Passion, Prime, Pure | Aftermarket Matches |
| 2016 - 2018 | Smart | Forfour | - | Aftermarket Matches |
| 2005 - 2018 | Smart | Fortwo | - | Aftermarket Matches |
| 2008 - 2011 | Tesla | Roadster | - | Aftermarket Matches |
| 1995 - 2002 | Volkswagen | Cabrio | - | Aftermarket Matches |
| 1985 - 1993 | Volkswagen | Cabriolet | - | Aftermarket Matches |
| 1990 - 1995 | Volkswagen | Corrado | - | Aftermarket Matches |
| 1974 - 1981 | Volkswagen | Dasher | - | Aftermarket Matches |
| 1995 - 1997 | Volkswagen | Derby | - | Aftermarket Matches |
| 1987 - 1993 | Volkswagen | Fox | - | Aftermarket Matches |
| 2013 | Volkswagen | Gol | - | Aftermarket Matches |
| 2016 - 2020 | Volkswagen | Gol | - | Aftermarket Matches |
| 1985 - 1998 | Volkswagen | Golf | - | Aftermarket Matches |
| 2013 | Volkswagen | Gol Sedan | - | Aftermarket Matches |
| 1980 - 1998 | Volkswagen | Jetta | - | Aftermarket Matches |
| 2014 - 2016 | Volkswagen | Nuevo Gol | - | Aftermarket Matches |
| 1990 - 1997 | Volkswagen | Passat | - | Aftermarket Matches |
| 2021 | Volkswagen | Polo | - | Aftermarket Matches |
| 1982 - 1988 | Volkswagen | Quantum | - | Aftermarket Matches |
| 1975 - 1984 | Volkswagen | Rabbit | - | Aftermarket Matches |
| 1980 - 1984 | Volkswagen | Rabbit Convertible | - | Aftermarket Matches |
| 1980 - 1983 | Volkswagen | Rabbit Pickup | - | Aftermarket Matches |
| 2010 - 2015 | Volkswagen | Saveiro | - | Aftermarket Matches |
| 2019 - 2024 | Volkswagen | Saveiro | - | Aftermarket Matches |
| 1975 - 1989 | Volkswagen | Scirocco | - | Aftermarket Matches |
| 1995 - 1997 | Volkswagen | Sedan | - | Aftermarket Matches |
| 2020 - 2021 | Volkswagen | T-Cross | - | Aftermarket Matches |
| 2016 - 2018 | Volkswagen | Up! | - | Aftermarket Matches |

