Gorilla Automotive Small Diam Spline Open End Lug Nuts 3/4" & 13/16" Key 12mmx1.50 Chrome Set of 24 for 58 vehicles
Part # K6COS-12150GR
- Heat treated to improve finish and durability
- Triple Nickel Chrome Plated
- Kit Includes 24 Lugs and One 1921SD-KEY
Description
Small Diameter Spline Open End Lug Nuts - 3/4" & 13/16" Dual Hex Key - 12mm x 1.50 Thread Size - Chrome Finish - Set of 24
Specifications
| Closed/Open | Open |
|---|---|
| Color | Chrome |
| Finish | Chrome Plated |
| Head Tool Size | 19mm (3/4") & 21mm (13/16") |
| HeatTreated | Yes |
| Hex Size (text) | 3/4" (19mm) & 13/16" (21mm) Dual Hex |
| HexSizemm1 | 19 mm |
| HexSizemm2 | 21 mm |
| Key Part Number | 1921SD-KEY |
| Material | Steel |
| NutBolt | Nut |
| Outside Diameter | 20 mm |
| Overall Length | 0.85 in |
| Packaging | Box |
| Seat Type | Conical |
| SocketKeyOD | 20 mm |
| Style | Small Diameter Spline Open End |
| Thread Diameter | 12 mm |
| Thread Direction | Clockwise (Right) |
| Thread Pitch | M12-1.50 mm |
| ValvesIncluded | No |
| UPC / GTIN | 00194933117888 |
| Year | Make | Model | Note |
|---|---|---|---|
| 1996 - 1999 | Acura | SLX | Aftermarket Matches |
| 2004 - 2007 | Buick | Rainier | Aftermarket Matches |
| 2006 - 2007 | Buick | Terraza | Aftermarket Matches |
| 2004 - 2007 | Cadillac | CTS | Aftermarket Matches |
| 2004 - 2009 | Cadillac | SRX | Aftermarket Matches |
| 2005 - 2011 | Cadillac | STS | Aftermarket Matches |
| 2004 - 2014 | Chevrolet | Colorado | Aftermarket Matches |
| 1980 - 1982 | Chevrolet | LUV | Aftermarket Matches |
| 2000 - 2005 | Chevrolet | LUV | Aftermarket Matches |
| 2003 - 2006 | Chevrolet | SSR | Aftermarket Matches |
| 2002 - 2009 | Chevrolet | Trailblazer | Aftermarket Matches |
| 2021 - 2023 | Chevrolet | Trailblazer | Aftermarket Matches |
| 2006 - 2009 | Chevrolet | Uplander | Aftermarket Matches |
| 1979 - 1982 | Dodge | D50 | Aftermarket Matches |
| 2007 - 2010 | Dodge | H100 | Aftermarket Matches |
| 2011 - 2013 | Dodge | H100 Van | Aftermarket Matches |
| 1984 - 1988 | Dodge | Mini Ram | Aftermarket Matches |
| 1983 - 1986 | Dodge | Power Ram 50 | Aftermarket Matches |
| 1987 - 1989 | Dodge | Raider | Aftermarket Matches |
| 1983 - 1993 | Dodge | Ram 50 | Aftermarket Matches |
| 1977 - 1982 | Ford | Courier | Aftermarket Matches |
| 2006 - 2023 | Ford | Ranger | Aftermarket Matches |
| 2004 - 2012 | GMC | Canyon | Aftermarket Matches |
| 2002 - 2009 | GMC | Envoy | Aftermarket Matches |
| 1994 - 2002 | Honda | Passport | Aftermarket Matches |
| 2006 - 2010 | Hummer | H3 | Aftermarket Matches |
| 2009 - 2010 | Hummer | H3T | Aftermarket Matches |
| 2007 - 2010 | Hyundai | Entourage | Aftermarket Matches |
| 1989 - 1994 | Isuzu | Amigo | Aftermarket Matches |
| 1998 - 2000 | Isuzu | Amigo | Aftermarket Matches |
| 2003 - 2008 | Isuzu | Ascender | Aftermarket Matches |
| 2002 - 2004 | Isuzu | Axiom | Aftermarket Matches |
| 2006 | Isuzu | i-280 | Aftermarket Matches |
| 2007 - 2008 | Isuzu | i-290 | Aftermarket Matches |
| 2006 | Isuzu | i-350 | Aftermarket Matches |
| 2007 - 2008 | Isuzu | i-370 | Aftermarket Matches |
| 1981 - 1995 | Isuzu | Pickup | Aftermarket Matches |
| 1991 - 2004 | Isuzu | Rodeo | Aftermarket Matches |
| 2001 - 2003 | Isuzu | Rodeo Sport | Aftermarket Matches |
| 1984 - 2002 | Isuzu | Trooper | Aftermarket Matches |
| 1999 - 2001 | Isuzu | VehiCROSS | Aftermarket Matches |
| 2009 - 2011 | Kia | Borrego | Aftermarket Matches |
| 2006 - 2012 | Kia | Sedona | Aftermarket Matches |
| 2014 - 2021 | Kia | Sedona | Aftermarket Matches |
| 1973 - 1976 | Mazda | B1600 | Aftermarket Matches |
| 1977 - 1978 | Mazda | B1800 | Aftermarket Matches |
| 1979 - 1984 | Mazda | B2000 | Aftermarket Matches |
| 1986 - 1987 | Mazda | B2000 | Aftermarket Matches |
| 1982 - 1984 | Mazda | B2200 | Aftermarket Matches |
| 1987 - 1993 | Mazda | B2200 | Aftermarket Matches |
| 1987 - 1993 | Mazda | B2600 | Aftermarket Matches |
| 1974 - 1977 | Mazda | Rotary Pickup | Aftermarket Matches |
| 2009 - 2025 | Mitsubishi | L200 | Aftermarket Matches |
| 1983 - 1996 | Mitsubishi | Mighty Max | Aftermarket Matches |
| 1983 - 2006 | Mitsubishi | Montero | Aftermarket Matches |
| 2008 | Mitsubishi | Montero | Aftermarket Matches |
| 2010 - 2019 | Mitsubishi | Montero | Aftermarket Matches |
| 1997 - 2008 | Mitsubishi | Montero Sport | Aftermarket Matches |
| 2010 - 2015 | Mitsubishi | Montero Sport | Aftermarket Matches |
| 2018 - 2021 | Mitsubishi | Montero Sport | Aftermarket Matches |
| 2014 - 2017 | Mobility Ventures | MV-1 | Aftermarket Matches |
| 2002 - 2004 | Oldsmobile | Bravada | Aftermarket Matches |
| 1979 - 1980 | Plymouth | Arrow | Aftermarket Matches |
| 1980 - 1982 | Plymouth | Arrow Pickup | Aftermarket Matches |
| 2006 - 2009 | Pontiac | Montana | Aftermarket Matches |
| 2014 | Ram | H100 Van | Aftermarket Matches |
| 2006 - 2007 | Saturn | Relay | Aftermarket Matches |
| 2011 - 2012 | VPG | MV-1 | Aftermarket Matches |

