Gorilla Automotive Small Diam Spline Duplex Lock Set 13/16" & 7/8" Key 14mm x 1.50 Black Set of 4 for 210 vehicles
Part # 26641BC
- Heat treated to improve finish and durability
- Wheel Lock Key Included
- Kit Includes 4 Locks and One Lock Key
Description
Small Diameter Spline Duplex Lock Set - 13/16" & 7/8" Dual Hex Key - 14mm x 1.50 Thread Size - Black Finish - Set of 4
Specifications
| Closed/Open | Closed |
|---|---|
| Color | Black |
| Head Tool Size | 21mm (13/16") & 22mm (7/8") |
| HeatTreated | Yes |
| Hex Size (text) | 13/16" (21mm) and 7/8" Dual Hex |
| HexSizemm1 | 21 mm |
| HexSizemm2 | 22 mm |
| Key Part Number | 1378SD-KEY |
| Lug Length | 2 in |
| Lug Outside Diameter | 23 mm |
| Material | Steel |
| NutBolt | Nut |
| Packaging | Clam Shell |
| Seat Type | Conical |
| SocketKeyOD | 23 mm |
| Style | Small Diameter Spline Duplex |
| Thread Diameter | 14 mm |
| Thread Direction | Clockwise (Right) |
| Thread Pitch | M14-1.50 mm |
| Wheel Lock Key Included | Yes |
| UPC / GTIN | 00885463799117 |
| Year | Make | Model | Note |
|---|---|---|---|
| 2007 - 2020 | Acura | MDX | Aftermarket Matches |
| 2022 - 2025 | Acura | MDX | Aftermarket Matches |
| 2017 - 2022 | Acura | NSX | Aftermarket Matches |
| 2005 - 2012 | Acura | RL | Aftermarket Matches |
| 2014 - 2020 | Acura | RLX | Aftermarket Matches |
| 2009 - 2014 | Acura | TL | Aftermarket Matches |
| 2021 - 2025 | Acura | TLX | Aftermarket Matches |
| 2010 - 2013 | Acura | ZDX | Aftermarket Matches |
| 2008 - 2025 | Buick | Enclave | Aftermarket Matches |
| 2019 - 2023 | Buick | Envision | Aftermarket Matches |
| 2010 - 2016 | Buick | LaCrosse | Aftermarket Matches |
| 2011 - 2017 | Buick | Regal | Aftermarket Matches |
| 2016 - 2019 | Cadillac | ATS | Aftermarket Matches |
| 2020 - 2023 | Cadillac | CT5 | Aftermarket Matches |
| 2016 - 2020 | Cadillac | CT6 | Aftermarket Matches |
| 2008 - 2019 | Cadillac | CTS | Aftermarket Matches |
| 1999 - 2000 | Cadillac | Escalade | Aftermarket Matches |
| 2002 - 2023 | Cadillac | Escalade | Aftermarket Matches |
| 2003 - 2023 | Cadillac | Escalade ESV | Aftermarket Matches |
| 2002 - 2013 | Cadillac | Escalade EXT | Aftermarket Matches |
| 2010 - 2016 | Cadillac | SRX | Aftermarket Matches |
| 2019 - 2025 | Cadillac | XT4 | Aftermarket Matches |
| 2017 - 2025 | Cadillac | XT5 | Aftermarket Matches |
| 2020 - 2025 | Cadillac | XT6 | Aftermarket Matches |
| 2013 - 2019 | Cadillac | XTS | Aftermarket Matches |
| 2003 - 2005 | Chevrolet | Astro | Aftermarket Matches |
| 2007 - 2013 | Chevrolet | Avalanche | Aftermarket Matches |
| 2002 - 2006 | Chevrolet | Avalanche 1500 | Aftermarket Matches |
| 2002 - 2006 | Chevrolet | Avalanche 2500 | Aftermarket Matches |
| 1992 - 2005 | Chevrolet | Blazer | Aftermarket Matches |
| 2019 - 2023 | Chevrolet | Blazer | Aftermarket Matches |
| 1988 - 1999 | Chevrolet | C1500 | Aftermarket Matches |
| 1992 - 1999 | Chevrolet | C1500 Suburban | Aftermarket Matches |
| 1988 - 2000 | Chevrolet | C2500 | Aftermarket Matches |
| 1992 - 1999 | Chevrolet | C2500 Suburban | Aftermarket Matches |
| 1995 | Chevrolet | C35 | Aftermarket Matches |
| 1988 - 2000 | Chevrolet | C3500 | Aftermarket Matches |
| 2010 - 2024 | Chevrolet | Camaro | Aftermarket Matches |
| 2011 - 2017 | Chevrolet | Caprice | Aftermarket Matches |
| 2007 - 2017 | Chevrolet | Cheyenne | Aftermarket Matches |
| 2015 - 2025 | Chevrolet | Colorado | Aftermarket Matches |
| 2020 - 2025 | Chevrolet | Corvette | Aftermarket Matches |
| 2010 - 2017 | Chevrolet | Equinox | Aftermarket Matches |
| 1996 - 2014 | Chevrolet | Express 1500 | Aftermarket Matches |
| 1996 - 2025 | Chevrolet | Express 2500 | Aftermarket Matches |
| 1996 - 2025 | Chevrolet | Express 3500 | Aftermarket Matches |
| 2009 - 2016 | Chevrolet | Express 4500 | Aftermarket Matches |
| 1988 - 1995 | Chevrolet | G10 | Aftermarket Matches |
| 1988 - 1995 | Chevrolet | G20 | Aftermarket Matches |
| 1988 - 1996 | Chevrolet | G30 | Aftermarket Matches |
| 2014 - 2020 | Chevrolet | Impala | Aftermarket Matches |
| 1989 - 1999 | Chevrolet | K1500 | Aftermarket Matches |
| 1992 - 1999 | Chevrolet | K1500 Suburban | Aftermarket Matches |
| 1988 - 2000 | Chevrolet | K2500 | Aftermarket Matches |
| 1992 - 1999 | Chevrolet | K2500 Suburban | Aftermarket Matches |
| 1988 - 2000 | Chevrolet | K3500 | Aftermarket Matches |
| 2013 - 2015 | Chevrolet | Malibu | Aftermarket Matches |
| 2016 | Chevrolet | Malibu Limited | Aftermarket Matches |
| 1988 | Chevrolet | R10 Suburban | Aftermarket Matches |
| 1989 - 1990 | Chevrolet | R1500 Suburban | Aftermarket Matches |
| 1988 | Chevrolet | R20 | Aftermarket Matches |
| 1988 | Chevrolet | R20 Suburban | Aftermarket Matches |
| 1989 | Chevrolet | R2500 | Aftermarket Matches |
| 1988 | Chevrolet | R30 | Aftermarket Matches |
| 1989 - 1991 | Chevrolet | R3500 | Aftermarket Matches |
| 1999 - 2025 | Chevrolet | Silverado 1500 | Aftermarket Matches |
| 2007 | Chevrolet | Silverado 1500 Classic | Aftermarket Matches |
| 2001 - 2003 | Chevrolet | Silverado 1500 HD | Aftermarket Matches |
| 2005 - 2006 | Chevrolet | Silverado 1500 HD | Aftermarket Matches |
| 2007 | Chevrolet | Silverado 1500 HD Classic | Aftermarket Matches |
| 1999 - 2004 | Chevrolet | Silverado 2500 | Aftermarket Matches |
| 2009 | Chevrolet | Silverado 2500 | Aftermarket Matches |
| 2001 - 2025 | Chevrolet | Silverado 2500 HD | Aftermarket Matches |
| 2007 | Chevrolet | Silverado 2500 HD Classic | Aftermarket Matches |
| 2001 - 2006 | Chevrolet | Silverado 3500 | Aftermarket Matches |
| 2009 | Chevrolet | Silverado 3500 | Aftermarket Matches |
| 2007 | Chevrolet | Silverado 3500 Classic | Aftermarket Matches |
| 2007 - 2025 | Chevrolet | Silverado 3500 HD | Aftermarket Matches |
| 2000 - 2006 | Chevrolet | Sonora | Aftermarket Matches |
| 2014 - 2017 | Chevrolet | SS | Aftermarket Matches |
| 2015 - 2023 | Chevrolet | Suburban | Aftermarket Matches |
| 1999 - 2014 | Chevrolet | Suburban 1500 | Aftermarket Matches |
| 2000 - 2013 | Chevrolet | Suburban 2500 | Aftermarket Matches |
| 2016 - 2019 | Chevrolet | Suburban 3500 HD | Aftermarket Matches |
| 1995 - 2023 | Chevrolet | Tahoe | Aftermarket Matches |
| 2009 - 2024 | Chevrolet | Traverse | Aftermarket Matches |
| 1988 | Chevrolet | V10 Suburban | Aftermarket Matches |
| 1989 - 1990 | Chevrolet | V1500 Suburban | Aftermarket Matches |
| 1988 | Chevrolet | V20 Suburban | Aftermarket Matches |
| 1988 | Chevrolet | V30 | Aftermarket Matches |
| 1989 - 1991 | Chevrolet | V3500 | Aftermarket Matches |
| 2005 - 2023 | Chrysler | 300 | Aftermarket Matches |
| 2008 - 2023 | Dodge | Challenger | Aftermarket Matches |
| 2006 - 2023 | Dodge | Charger | Aftermarket Matches |
| 2011 - 2024 | Dodge | Durango | Aftermarket Matches |
| 2005 - 2008 | Dodge | Magnum | Aftermarket Matches |
| 2009 | Dodge | Ram 4500 | Aftermarket Matches |
| 2009 | Dodge | Ram 5500 | Aftermarket Matches |
| 2004 - 2009 | Dodge | Sprinter 3500 | Aftermarket Matches |
| 2021 | Ford | E-450 Super Duty | Aftermarket Matches |
| 2015 - 2024 | Ford | Edge | Aftermarket Matches |
| 2022 - 2025 | Ford | E-Transit | Aftermarket Matches |
| 2003 - 2005 | Ford | Excursion | Aftermarket Matches |
| 2015 - 2025 | Ford | Expedition | Aftermarket Matches |
| 2020 - 2023 | Ford | Explorer | Aftermarket Matches |
| 2015 - 2024 | Ford | F-150 | Aftermarket Matches |
| 2022 - 2024 | Ford | F-150 Lightning | Aftermarket Matches |
| 2006 | Ford | F-250 | Aftermarket Matches |
| 2003 - 2024 | Ford | F-250 Super Duty | Aftermarket Matches |
| 2006 | Ford | F-350 | Aftermarket Matches |
| 2014 | Ford | F-350 | Aftermarket Matches |
| 2000 - 2024 | Ford | F-350 Super Duty | Aftermarket Matches |
| 1997 | Ford | F-450 Super Duty | Aftermarket Matches |
| 1999 - 2000 | Ford | F-450 Super Duty | Aftermarket Matches |
| 2013 - 2021 | Ford | F-450 Super Duty | Aftermarket Matches |
| 2013 - 2021 | Ford | F-550 Super Duty | Aftermarket Matches |
| 2015 - 2021 | Ford | Lobo | Aftermarket Matches |
| 2022 - 2025 | Ford | Maverick | Aftermarket Matches |
| 2015 - 2023 | Ford | Mustang | Aftermarket Matches |
| 2021 - 2023 | Ford | Mustang Mach-E | Aftermarket Matches |
| 2020 - 2022 | Ford | Police Interceptor Utility | Aftermarket Matches |
| 2014 - 2015 | Ford | Transit | Aftermarket Matches |
| 2021 | Ford | Transit | Aftermarket Matches |
| 2015 - 2024 | Ford | Transit-150 | Aftermarket Matches |
| 2015 - 2022 | Ford | Transit-250 | Aftermarket Matches |
| 2015 - 2022 | Ford | Transit-350 | Aftermarket Matches |
| 2020 - 2023 | Ford | Transit Connect | Aftermarket Matches |
| 2021 | Ford | Transit Custom | Aftermarket Matches |
| 2002 - 2021 | Freightliner | Sprinter 3500 | Aftermarket Matches |
| 2019 - 2021 | Freightliner | Sprinter 3500XD | Aftermarket Matches |
| 2007 - 2025 | GMC | Acadia | Aftermarket Matches |
| 2017 | GMC | Acadia Limited | Aftermarket Matches |
| 1988 - 1999 | GMC | C1500 | Aftermarket Matches |
| 1992 - 1999 | GMC | C1500 Suburban | Aftermarket Matches |
| 1988 - 2000 | GMC | C2500 | Aftermarket Matches |
| 1992 - 1999 | GMC | C2500 Suburban | Aftermarket Matches |
| 1988 - 2000 | GMC | C3500 | Aftermarket Matches |
| 2015 - 2025 | GMC | Canyon | Aftermarket Matches |
| 1992 - 1995 | GMC | G1500 | Aftermarket Matches |
| 1992 - 1996 | GMC | G3500 | Aftermarket Matches |
| 1980 - 1991 | GMC | Jimmy | Aftermarket Matches |
| 1988 - 1999 | GMC | K1500 | Aftermarket Matches |
| 1992 - 1999 | GMC | K1500 Suburban | Aftermarket Matches |
| 1988 - 2000 | GMC | K2500 | Aftermarket Matches |
| 1992 - 1999 | GMC | K2500 Suburban | Aftermarket Matches |
| 1980 - 1986 | GMC | K3500 | Aftermarket Matches |
| 1988 - 2000 | GMC | K3500 | Aftermarket Matches |
| 1986 | GMC | P3500 | Aftermarket Matches |
| 2003 - 2005 | GMC | Safari | Aftermarket Matches |
| 1996 - 2014 | GMC | Savana 1500 | Aftermarket Matches |
| 1996 - 2025 | GMC | Savana 2500 | Aftermarket Matches |
| 1996 - 2025 | GMC | Savana 3500 | Aftermarket Matches |
| 2009 - 2016 | GMC | Savana 4500 | Aftermarket Matches |
| 2010 | GMC | Sierra | Aftermarket Matches |
| 1999 - 2025 | GMC | Sierra 1500 | Aftermarket Matches |
| 2007 | GMC | Sierra 1500 Classic | Aftermarket Matches |
| 2001 - 2003 | GMC | Sierra 1500 HD | Aftermarket Matches |
| 2005 - 2006 | GMC | Sierra 1500 HD | Aftermarket Matches |
| 2007 | GMC | Sierra 1500 HD Classic | Aftermarket Matches |
| 2019 | GMC | Sierra 1500 Limited | Aftermarket Matches |
| 2022 | GMC | Sierra 1500 Limited | Aftermarket Matches |
| 1999 - 2004 | GMC | Sierra 2500 | Aftermarket Matches |
| 2001 - 2025 | GMC | Sierra 2500 HD | Aftermarket Matches |
| 2007 | GMC | Sierra 2500 HD Classic | Aftermarket Matches |
| 2001 - 2006 | GMC | Sierra 3500 | Aftermarket Matches |
| 2007 - 2023 | GMC | Sierra 3500 HD | Aftermarket Matches |
| 2010 - 2017 | GMC | Terrain | Aftermarket Matches |
| 1992 - 2023 | GMC | Yukon | Aftermarket Matches |
| 2015 - 2023 | GMC | Yukon XL | Aftermarket Matches |
| 2000 - 2014 | GMC | Yukon XL 1500 | Aftermarket Matches |
| 2000 - 2013 | GMC | Yukon XL 2500 | Aftermarket Matches |
| 2016 - 2021 | Honda | Civic | Aftermarket Matches |
| 2005 - 2025 | Honda | Odyssey | Aftermarket Matches |
| 2019 - 2023 | Honda | Passport | Aftermarket Matches |
| 2009 - 2025 | Honda | Pilot | Aftermarket Matches |
| 2006 - 2014 | Honda | Ridgeline | Aftermarket Matches |
| 2017 - 2023 | Honda | Ridgeline | Aftermarket Matches |
| 2003 - 2009 | Hummer | H2 | Aftermarket Matches |
| 2011 - 2013 | INFINITI | QX56 | Aftermarket Matches |
| 2014 - 2023 | INFINITI | QX80 | Aftermarket Matches |
| 2018 - 2024 | Jaguar | E-Pace | Aftermarket Matches |
| 2017 - 2025 | Jaguar | F-Pace | Aftermarket Matches |
| 2019 - 2025 | Jaguar | I-Pace | Aftermarket Matches |
| 2020 - 2024 | Jeep | Gladiator | Aftermarket Matches |
| 2011 - 2024 | Jeep | Grand Cherokee | Aftermarket Matches |
| 2021 - 2024 | Jeep | Grand Cherokee L | Aftermarket Matches |
| 2022 - 2024 | Jeep | Grand Wagoneer | Aftermarket Matches |
| 2022 - 2024 | Jeep | Wagoneer | Aftermarket Matches |
| 2018 - 2025 | Jeep | Wrangler | Aftermarket Matches |
| 2015 - 2025 | Land Rover | Discovery Sport | Aftermarket Matches |
| 2008 - 2015 | Land Rover | LR2 | Aftermarket Matches |
| 2012 - 2025 | Land Rover | Range Rover Evoque | Aftermarket Matches |
| 2020 - 2025 | Lincoln | Aviator | Aftermarket Matches |
| 2017 - 2020 | Lincoln | Continental | Aftermarket Matches |
| 2016 - 2018 | Lincoln | MKX | Aftermarket Matches |
| 2017 - 2020 | Lincoln | MKZ | Aftermarket Matches |
| 2019 - 2023 | Lincoln | Nautilus | Aftermarket Matches |
| 2015 - 2024 | Lincoln | Navigator | Aftermarket Matches |
| 2017 - 2024 | Nissan | Armada | Aftermarket Matches |
| 2012 - 2021 | Nissan | NV1500 | Aftermarket Matches |
| 2012 - 2021 | Nissan | NV2500 | Aftermarket Matches |
| 2012 - 2021 | Nissan | NV3500 | Aftermarket Matches |
| 2016 - 2024 | Nissan | TITAN XD | Aftermarket Matches |
| 2008 - 2009 | Pontiac | G8 | Aftermarket Matches |
| 1990 - 2024 | Porsche | 911 | Aftermarket Matches |
| 1987 - 1988 | Porsche | 924 | Aftermarket Matches |
| 1978 - 1991 | Porsche | 928 | Aftermarket Matches |
| 1993 - 1995 | Porsche | 928 | Aftermarket Matches |
| 1983 - 1991 | Porsche | 944 | Aftermarket Matches |
| 1992 - 1995 | Porsche | 968 | Aftermarket Matches |
| 2011 - 2023 | Ram | 1500 | Aftermarket Matches |
| 2019 - 2024 | Ram | 1500 Classic | Aftermarket Matches |
| 2011 - 2024 | Ram | 2500 | Aftermarket Matches |
| 2011 - 2024 | Ram | 3500 | Aftermarket Matches |
| 2012 - 2015 | Ram | 4500 | Aftermarket Matches |
| 2011 - 2015 | Ram | 5500 | Aftermarket Matches |
| 2022 - 2025 | Rivian | R1S | Aftermarket Matches |
| 2022 - 2025 | Rivian | R1T | Aftermarket Matches |
| 2011 | Saab | 9-4X | Aftermarket Matches |
| 2005 - 2009 | Saab | 9-7x | Aftermarket Matches |
| 2007 - 2010 | Saturn | Outlook | Aftermarket Matches |
| 2017 - 2024 | Tesla | 3 | Aftermarket Matches |
| 2012 - 2024 | Tesla | S | Aftermarket Matches |
| 2016 - 2024 | Tesla | X | Aftermarket Matches |
| 2020 - 2024 | Tesla | Y | Aftermarket Matches |

