Gorilla Automotive Small Diam Spline Cone Bolt Lock Set 15x1.25 Chrome 28mm Thrd Len 4Pk for 130 vehicles
Part # 47022SD
- Heat treated to improve finish and durability
- Triple Nickel Chrome Plated
- Wheel Lock Key Included
- Kit Includes 4 Locks and One Unique Lock Key
Description
Small Diameter Spline Bolt Lock Set - 17mm & 19mm Dual Hex Key - 15mm x 1.25 Thread Size - Chrome Finish - 28mm Threaded Length - Set of 4
Specifications
| Closed/Open | Closed |
|---|---|
| Color | Chrome |
| Finish | Chrome Plated |
| HeatTreated | Yes |
| Hex Size (text) | 17mm and 3/4" (19mm) Dual Hex |
| HexSizemm1 | 17 mm |
| HexSizemm2 | 19 mm |
| Key Part Number | Lock Key |
| Lug Length | 57 mm |
| Lug Outside Diameter | 20 mm |
| Material | Steel |
| NutBolt | Bolt |
| Packaging | Clam Shell |
| Shank Length | 28 |
| SocketKeyOD | 20 mm |
| Style | Small Diameter Conical |
| Thread Diameter | 15 MM |
| Thread Direction | Clockwise (Right) |
| Thread Pitch | M15-1.25 |
| Wheel Lock Key Included | Yes |
| UPC / GTIN | 00194933406319 |
| Year | Make | Model | Note |
|---|---|---|---|
| 1985 | Audi | 5000 | Aftermarket Matches |
| 2022 - 2024 | Audi | e-tron GT | Aftermarket Matches |
| 2019 - 2023 | Audi | e-tron Quattro | Aftermarket Matches |
| 2022 - 2023 | Audi | e-tron S | Aftermarket Matches |
| 2020 - 2023 | Audi | e-tron Sportback | Aftermarket Matches |
| 2022 - 2023 | Audi | e-tron S Sportback | Aftermarket Matches |
| 2022 - 2024 | Audi | Q4 e-tron | Aftermarket Matches |
| 2022 - 2024 | Audi | Q4 e-tron Sportback | Aftermarket Matches |
| 2009 - 2024 | Audi | Q5 | Aftermarket Matches |
| 2020 - 2024 | Audi | Q5 PHEV | Aftermarket Matches |
| 2021 - 2024 | Audi | Q5 Sportback | Aftermarket Matches |
| 2007 - 2025 | Audi | Q7 | Aftermarket Matches |
| 2019 - 2023 | Audi | Q8 | Aftermarket Matches |
| 2022 - 2024 | Audi | RS e-tron GT | Aftermarket Matches |
| 2020 - 2023 | Audi | RS Q8 | Aftermarket Matches |
| 2014 - 2024 | Audi | SQ5 | Aftermarket Matches |
| 2021 - 2024 | Audi | SQ5 Sportback | Aftermarket Matches |
| 2020 - 2025 | Audi | SQ7 | Aftermarket Matches |
| 2020 - 2024 | Audi | SQ8 | Aftermarket Matches |
| 1999 - 2003 | Bentley | Azure | Aftermarket Matches |
| 2006 - 2010 | Bentley | Azure | Aftermarket Matches |
| 1997 - 2002 | Bentley | Continental | Aftermarket Matches |
| 2011 - 2020 | Bentley | Mulsanne | Aftermarket Matches |
| 2011 - 2015 | BMW | Alpina B7 | Aftermarket Matches |
| 2017 - 2022 | BMW | Alpina B7 | Aftermarket Matches |
| 2018 | Bugatti | Chiron | Aftermarket Matches |
| 2020 - 2023 | Bugatti | Chiron | Aftermarket Matches |
| 2006 - 2015 | Bugatti | Veyron 16.4 | Aftermarket Matches |
| 2003 - 2009 | Dodge | Sprinter 2500 | Aftermarket Matches |
| 1983 - 1985 | Ferrari | 308 GTB | Aftermarket Matches |
| 1983 - 1985 | Ferrari | 308 GTS | Aftermarket Matches |
| 1985 - 1989 | Ferrari | 328 GTB | Aftermarket Matches |
| 1985 - 1989 | Ferrari | 328 GTS | Aftermarket Matches |
| 1993 - 1994 | Ferrari | 348 GTB | Aftermarket Matches |
| 1993 - 1994 | Ferrari | 348 GTS | Aftermarket Matches |
| 1993 - 1995 | Ferrari | 348 Spider | Aftermarket Matches |
| 1990 - 1992 | Ferrari | 348 TB | Aftermarket Matches |
| 1990 - 1992 | Ferrari | 348 TS | Aftermarket Matches |
| 2000 - 2006 | Ferrari | 360 | Aftermarket Matches |
| 2008 | Ferrari | 360 | Aftermarket Matches |
| 2010 - 2015 | Ferrari | 458 Italia | Aftermarket Matches |
| 2015 | Ferrari | 458 Speciale | Aftermarket Matches |
| 2012 - 2015 | Ferrari | 458 Spider | Aftermarket Matches |
| 2016 - 2019 | Ferrari | 488 GTB | Aftermarket Matches |
| 2019 - 2021 | Ferrari | 488 Pista | Aftermarket Matches |
| 2019 - 2021 | Ferrari | 488 Pista Spider | Aftermarket Matches |
| 2016 - 2019 | Ferrari | 488 Spider | Aftermarket Matches |
| 2000 - 2003 | Ferrari | 550 Maranello | Aftermarket Matches |
| 2006 - 2011 | Ferrari | 599 GTB | Aftermarket Matches |
| 2011 | Ferrari | 599 GTO | Aftermarket Matches |
| 2005 - 2011 | Ferrari | 612 Scaglietti | Aftermarket Matches |
| 2009 - 2014 | Ferrari | California | Aftermarket Matches |
| 2015 - 2018 | Ferrari | California T | Aftermarket Matches |
| 2013 - 2017 | Ferrari | F12 Berlinetta | Aftermarket Matches |
| 2016 - 2017 | Ferrari | F12tdf | Aftermarket Matches |
| 2011 - 2016 | Ferrari | FF | Aftermarket Matches |
| 2017 - 2020 | Ferrari | GTC4Lusso | Aftermarket Matches |
| 2018 - 2020 | Ferrari | GTC4Lusso T | Aftermarket Matches |
| 2014 - 2017 | Ferrari | LaFerrari | Aftermarket Matches |
| 2019 - 2020 | Freightliner | Sprinter 1500 | Aftermarket Matches |
| 2002 - 2021 | Freightliner | Sprinter 2500 | Aftermarket Matches |
| 2016 - 2021 | Freightliner | Sprinter 3500 | Aftermarket Matches |
| 2012 - 2022 | Lamborghini | Aventador | Aftermarket Matches |
| 2017 - 2018 | Lamborghini | Centenario | Aftermarket Matches |
| 2005 - 2014 | Lamborghini | Gallardo | Aftermarket Matches |
| 2015 - 2024 | Lamborghini | Huracan | Aftermarket Matches |
| 2018 - 2023 | Lamborghini | Urus | Aftermarket Matches |
| 2000 - 2003 | Maserati | 3200 GT | Aftermarket Matches |
| 2004 | Maserati | 4200 | Aftermarket Matches |
| 2003 - 2007 | Maserati | Coupe | Aftermarket Matches |
| 2010 - 2011 | Maserati | GranCabrio | Aftermarket Matches |
| 2013 - 2014 | Maserati | GranCabrio | Aftermarket Matches |
| 2016 - 2017 | Maserati | GranCabrio | Aftermarket Matches |
| 2019 | Maserati | GranCabrio | Aftermarket Matches |
| 2005 - 2008 | Maserati | GranSport | Aftermarket Matches |
| 2008 - 2019 | Maserati | GranTurismo | Aftermarket Matches |
| 1999 - 2024 | Maserati | Quattroporte | Aftermarket Matches |
| 2002 - 2006 | Maserati | Spyder | Aftermarket Matches |
| 2017 - 2021 | McLaren | 570GT | Aftermarket Matches |
| 2016 - 2021 | McLaren | 570S | Aftermarket Matches |
| 2015 - 2017 | McLaren | 650S | Aftermarket Matches |
| 2016 - 2017 | McLaren | 675LT | Aftermarket Matches |
| 2018 - 2023 | McLaren | 720S | Aftermarket Matches |
| 2012 - 2014 | McLaren | MP4-12C | Aftermarket Matches |
| 2014 - 2015 | McLaren | P1 | Aftermarket Matches |
| 2004 - 2006 | Mercedes-Benz | CL500 | Aftermarket Matches |
| 2003 | Mercedes-Benz | CL55 AMG | Aftermarket Matches |
| 2006 | Mercedes-Benz | CL55 AMG | Aftermarket Matches |
| 2006 | Mercedes-Benz | CL600 | Aftermarket Matches |
| 2006 | Mercedes-Benz | CL65 AMG | Aftermarket Matches |
| 2017 - 2018 | Mercedes-Benz | G550 4x4 | Aftermarket Matches |
| 1997 | Mercedes-Benz | S420 | Aftermarket Matches |
| 1997 | Mercedes-Benz | S500 | Aftermarket Matches |
| 1997 | Mercedes-Benz | S600 | Aftermarket Matches |
| 2016 | Mercedes-Benz | SLK350 | Aftermarket Matches |
| 2016 | Mercedes-Benz | SLK55 AMG | Aftermarket Matches |
| 2004 - 2008 | Mercedes-Benz | Sprinter | Aftermarket Matches |
| 2019 | Mercedes-Benz | Sprinter | Aftermarket Matches |
| 2019 - 2023 | Mercedes-Benz | Sprinter 1500 | Aftermarket Matches |
| 2010 - 2024 | Mercedes-Benz | Sprinter 2500 | Aftermarket Matches |
| 2021 - 2024 | Mercedes-Benz | Sprinter 3500 | Aftermarket Matches |
| 2017 - 2024 | Porsche | 718 Boxster | Aftermarket Matches |
| 2017 - 2024 | Porsche | 718 Cayman | Aftermarket Matches |
| 2020 - 2024 | Porsche | 718 Spyder | Aftermarket Matches |
| 1965 - 2024 | Porsche | 911 | Aftermarket Matches |
| 2015 | Porsche | 918 Spyder | Aftermarket Matches |
| 1977 - 1982 | Porsche | 924 | Aftermarket Matches |
| 1987 - 1988 | Porsche | 924 | Aftermarket Matches |
| 1997 - 2016 | Porsche | Boxster | Aftermarket Matches |
| 2003 - 2006 | Porsche | Cayenne | Aftermarket Matches |
| 2008 - 2023 | Porsche | Cayenne | Aftermarket Matches |
| 2006 - 2012 | Porsche | Cayman | Aftermarket Matches |
| 2014 - 2016 | Porsche | Cayman | Aftermarket Matches |
| 2015 - 2024 | Porsche | Macan | Aftermarket Matches |
| 2010 - 2023 | Porsche | Panamera | Aftermarket Matches |
| 2020 - 2023 | Porsche | Taycan | Aftermarket Matches |
| 2009 - 2013 | Renault | Trafic | Aftermarket Matches |
| 2016 - 2021 | Rolls-Royce | Dawn | Aftermarket Matches |
| 2010 - 2022 | Rolls-Royce | Ghost | Aftermarket Matches |
| 2002 | Rolls-Royce | Park Ward | Aftermarket Matches |
| 2004 - 2024 | Rolls-Royce | Phantom | Aftermarket Matches |
| 1999 - 2002 | Rolls-Royce | Silver Seraph | Aftermarket Matches |
| 2014 - 2021 | Rolls-Royce | Wraith | Aftermarket Matches |
| 2017 - 2021 | Seat | Ibiza | Aftermarket Matches |
| 2017 - 2021 | Seat | Leon | Aftermarket Matches |
| 2017 - 2019 | Seat | Toledo | Aftermarket Matches |
| 1971 - 1973 | Volkswagen | 411 | Aftermarket Matches |
| 1973 - 1974 | Volkswagen | 412 | Aftermarket Matches |
| 1959 - 1979 | Volkswagen | Beetle | Aftermarket Matches |
| 1968 - 1970 | Volkswagen | Campmobile | Aftermarket Matches |
| 1972 - 1974 | Volkswagen | Campmobile | Aftermarket Matches |
| 1993 - 1995 | Volkswagen | Corrado | Aftermarket Matches |
| 1966 - 1973 | Volkswagen | Fastback | Aftermarket Matches |
| 1990 - 1998 | Volkswagen | Golf | Aftermarket Matches |
| 1993 - 1998 | Volkswagen | Jetta | Aftermarket Matches |
| 1959 - 1974 | Volkswagen | Karmann Ghia | Aftermarket Matches |
| 1993 - 1997 | Volkswagen | Passat | Aftermarket Matches |
| 1966 - 1973 | Volkswagen | Squareback | Aftermarket Matches |
| 1971 - 1980 | Volkswagen | Super Beetle | Aftermarket Matches |
| 1973 - 1974 | Volkswagen | Thing | Aftermarket Matches |
| 2004 - 2018 | Volkswagen | Touareg | Aftermarket Matches |
| 1959 - 1979 | Volkswagen | Transporter | Aftermarket Matches |
| 1985 - 1989 | Volkswagen | Transporter | Aftermarket Matches |
| 1980 - 1991 | Volkswagen | Vanagon | Aftermarket Matches |

