Gorilla Automotive Original Gorilla Lock System Duplex Acorn 13/16"&7/8" Dual Hex 14x1.5 Black 24Pk for 53 vehicles
Part # 76644NBC
- Heat treated to improve finish and durability
- Wheel Lock Key Included
- Kit Includes 24 Locks and One Lock Key
Description
Original Gorilla Lock System - Duplex Acorn - 13/16" & 7/8" Dual Hex Hex - 14mm x 1.50 Thread Size - Black Finish - Set of 24
Specifications
| Closed/Open | Closed |
|---|---|
| Color | Black |
| Head Tool Size | 21mm (13/16") & 22mm (7/8") |
| HeatTreated | Yes |
| Hex Size (text) | 13/16" (21mm) and 7/8" Dual Hex |
| HexSizemm1 | 21 mm |
| HexSizemm2 | 22 mm |
| Key Part Number | Lock Key |
| Lug Length | 2 in |
| Material | Steel |
| NutBolt | Nut |
| Packaging | Box |
| Seat Type | Conical |
| SocketKeyOD | 27 mm |
| Style | Duplex Acorn Hex Head |
| Thread Diameter | 14 mm |
| Thread Direction | Clockwise (Right) |
| Thread Pitch | M14-1.50 mm |
| ValvesIncluded | No |
| Wheel Lock Key Included | Yes |
| UPC / GTIN | 00012619904556 |
| Year | Make | Model | Note |
|---|---|---|---|
| 2008 - 2025 | Buick | Enclave | OEM Matches |
| 1999 - 2000 | Cadillac | Escalade | OEM Matches |
| 2002 - 2023 | Cadillac | Escalade | OEM Matches |
| 2003 - 2023 | Cadillac | Escalade ESV | OEM Matches |
| 2002 - 2013 | Cadillac | Escalade EXT | OEM Matches |
| 2010 - 2016 | Cadillac | SRX | OEM Matches |
| 2017 - 2025 | Cadillac | XT5 | OEM Matches |
| 2020 - 2025 | Cadillac | XT6 | OEM Matches |
| 2003 - 2005 | Chevrolet | Astro | OEM Matches |
| 2007 - 2013 | Chevrolet | Avalanche | OEM Matches |
| 2002 - 2006 | Chevrolet | Avalanche 1500 | OEM Matches |
| 1992 - 2005 | Chevrolet | Blazer | OEM Matches |
| 2019 - 2023 | Chevrolet | Blazer | OEM Matches |
| 1988 - 2000 | Chevrolet | C2500 | OEM Matches |
| 2010 - 2017 | Chevrolet | Cheyenne | OEM Matches |
| 2015 - 2025 | Chevrolet | Colorado | OEM Matches |
| 2003 - 2014 | Chevrolet | Express 1500 | OEM Matches |
| 2005 - 2025 | Chevrolet | Express 2500 | OEM Matches |
| 1989 - 1999 | Chevrolet | K1500 | OEM Matches |
| 1992 - 1999 | Chevrolet | K1500 Suburban | OEM Matches |
| 1988 - 2000 | Chevrolet | K2500 | OEM Matches |
| 1988 | Chevrolet | R20 | OEM Matches |
| 1988 | Chevrolet | R20 Suburban | OEM Matches |
| 1989 | Chevrolet | R2500 | OEM Matches |
| 1999 - 2025 | Chevrolet | Silverado 1500 | OEM Matches |
| 2007 | Chevrolet | Silverado 1500 Classic | OEM Matches |
| 2000 - 2006 | Chevrolet | Sonora | OEM Matches |
| 2015 - 2023 | Chevrolet | Suburban | OEM Matches |
| 1999 - 2014 | Chevrolet | Suburban 1500 | OEM Matches |
| 1995 - 2023 | Chevrolet | Tahoe | OEM Matches |
| 2009 - 2024 | Chevrolet | Traverse | OEM Matches |
| 1988 | Chevrolet | V10 Suburban | OEM Matches |
| 1989 - 1990 | Chevrolet | V1500 Suburban | OEM Matches |
| 1988 | Chevrolet | V20 Suburban | OEM Matches |
| 2007 - 2025 | GMC | Acadia | OEM Matches |
| 2017 | GMC | Acadia Limited | OEM Matches |
| 2015 - 2025 | GMC | Canyon | OEM Matches |
| 1980 - 1991 | GMC | Jimmy | OEM Matches |
| 1988 - 1999 | GMC | K1500 | OEM Matches |
| 1992 - 1999 | GMC | K1500 Suburban | OEM Matches |
| 1988 - 2000 | GMC | K2500 | OEM Matches |
| 2003 - 2005 | GMC | Safari | OEM Matches |
| 2003 - 2014 | GMC | Savana 1500 | OEM Matches |
| 2010 | GMC | Sierra | OEM Matches |
| 1999 - 2025 | GMC | Sierra 1500 | OEM Matches |
| 2007 | GMC | Sierra 1500 Classic | OEM Matches |
| 2019 | GMC | Sierra 1500 Limited | OEM Matches |
| 2022 | GMC | Sierra 1500 Limited | OEM Matches |
| 1992 - 2023 | GMC | Yukon | OEM Matches |
| 2015 - 2023 | GMC | Yukon XL | OEM Matches |
| 2000 - 2014 | GMC | Yukon XL 1500 | OEM Matches |
| 2022 - 2024 | Jeep | Grand Wagoneer | OEM Matches |
| 2022 - 2024 | Jeep | Wagoneer | OEM Matches |
| 2011 | Saab | 9-4X | OEM Matches |
| 2005 - 2009 | Saab | 9-7x | OEM Matches |
| 2007 - 2010 | Saturn | Outlook | OEM Matches |

