Gorilla Automotive Hub Ring Set 72mm Outside Diameter 70.50mm Inside Diameter Set of 4 for 159 vehicles
Part # 72-7050
- Kit Includes 4 Hub Rings
Specifications
| Color | Black |
|---|---|
| Inside Diameter | 70.5 mm |
| Material | Plastic |
| Outside Diameter | 72.56 mm |
| Packaging | Bag |
| UPC / GTIN | 00012619700240 |
| Year | Make | Model | Note |
|---|---|---|---|
| 2005 - 2007 | Avanti | Avanti | Aftermarket Matches |
| 1965 - 1985 | Avanti | II | Aftermarket Matches |
| 1987 - 1991 | Avanti | II | Aftermarket Matches |
| 2001 - 2004 | Avanti | II | Aftermarket Matches |
| 1960 - 1964 | Chrysler | 300 | Aftermarket Matches |
| 1961 - 1964 | Chrysler | Newport | Aftermarket Matches |
| 1971 - 1974 | DeTomaso | Pantera | Aftermarket Matches |
| 1970 - 1974 | Dodge | Challenger | Aftermarket Matches |
| 1978 - 1979 | Dodge | Challenger | Aftermarket Matches |
| 1966 - 1978 | Dodge | Charger | Aftermarket Matches |
| 1950 - 1959 | Dodge | Coronet | Aftermarket Matches |
| 1963 - 1976 | Dodge | Coronet | Aftermarket Matches |
| 1960 - 1961 | Dodge | Custom | Aftermarket Matches |
| 1975 - 1978 | Dodge | D100 | Aftermarket Matches |
| 1973 - 1976 | Dodge | Dart | Aftermarket Matches |
| 1980 - 1989 | Dodge | Diplomat | Aftermarket Matches |
| 1960 | Dodge | Matador | Aftermarket Matches |
| 1965 - 1977 | Dodge | Monaco | Aftermarket Matches |
| 1960 - 1961 | Dodge | Phoenix | Aftermarket Matches |
| 1960 - 1961 | Dodge | Pioneer | Aftermarket Matches |
| 1960 - 1973 | Dodge | Polara | Aftermarket Matches |
| 1976 - 1979 | Dodge | Ramcharger | Aftermarket Matches |
| 1960 - 1961 | Dodge | Seneca | Aftermarket Matches |
| 1980 - 1981 | Dodge | St. Regis | Aftermarket Matches |
| 1950 | Dodge | Wayfarer | Aftermarket Matches |
| 1986 - 1997 | Ford | Aerostar | Aftermarket Matches |
| 1946 - 1959 | Ford | Anglia | Aftermarket Matches |
| 1984 - 1990 | Ford | Bronco II | Aftermarket Matches |
| 1962 | Ford | Capri | Aftermarket Matches |
| 1953 - 1959 | Ford | Club | Aftermarket Matches |
| 1962 - 1967 | Ford | Club Wagon | Aftermarket Matches |
| 1951 - 1962 | Ford | Consul | Aftermarket Matches |
| 1950 - 1974 | Ford | Country Sedan | Aftermarket Matches |
| 1950 - 1974 | Ford | Country Squire | Aftermarket Matches |
| 1987 - 1991 | Ford | Country Squire | Aftermarket Matches |
| 1950 - 1954 | Ford | Crestline | Aftermarket Matches |
| 1992 - 2011 | Ford | Crown Victoria | Aftermarket Matches |
| 1949 - 1952 | Ford | Custom | Aftermarket Matches |
| 1957 | Ford | Custom | Aftermarket Matches |
| 1964 - 1969 | Ford | Custom | Aftermarket Matches |
| 1957 - 1960 | Ford | Custom 300 | Aftermarket Matches |
| 1964 - 1969 | Ford | Custom 500 | Aftermarket Matches |
| 1952 - 1956 | Ford | Customline | Aftermarket Matches |
| 1957 - 1958 | Ford | Del Rio Wagon | Aftermarket Matches |
| 1939 - 1941 | Ford | Deluxe | Aftermarket Matches |
| 1946 - 1951 | Ford | Deluxe | Aftermarket Matches |
| 1969 - 1979 | Ford | E-100 Econoline | Aftermarket Matches |
| 1981 - 1984 | Ford | E-150 Econoline | Aftermarket Matches |
| 1969 - 1974 | Ford | E-200 Econoline | Aftermarket Matches |
| 1961 - 1967 | Ford | Econoline | Aftermarket Matches |
| 2007 - 2010 | Ford | Edge | Aftermarket Matches |
| 1975 - 1976 | Ford | Elite | Aftermarket Matches |
| 1956 - 1961 | Ford | Escort | Aftermarket Matches |
| 1991 - 2025 | Ford | Explorer | Aftermarket Matches |
| 2001 - 2003 | Ford | Explorer Sport | Aftermarket Matches |
| 2001 - 2005 | Ford | Explorer Sport Trac | Aftermarket Matches |
| 2007 - 2010 | Ford | Explorer Sport Trac | Aftermarket Matches |
| 1955 - 1970 | Ford | Fairlane | Aftermarket Matches |
| 1962 - 1970 | Ford | Falcon | Aftermarket Matches |
| 1964 - 1965 | Ford | Falcon Sedan Delivery | Aftermarket Matches |
| 1949 | Ford | Ford | Aftermarket Matches |
| 2005 - 2007 | Ford | Freestyle | Aftermarket Matches |
| 1959 - 1967 | Ford | Galaxie | Aftermarket Matches |
| 1962 - 1974 | Ford | Galaxie 500 | Aftermarket Matches |
| 1972 - 1976 | Ford | Gran Torino | Aftermarket Matches |
| 1965 - 1986 | Ford | LTD | Aftermarket Matches |
| 1987 - 1991 | Ford | LTD Crown Victoria | Aftermarket Matches |
| 1952 - 1956 | Ford | Mainline | Aftermarket Matches |
| 1971 - 1977 | Ford | Maverick | Aftermarket Matches |
| 1941 | Ford | Model 11 A | Aftermarket Matches |
| 1942 | Ford | Model 21 A Deluxe | Aftermarket Matches |
| 1942 | Ford | Model 2 GA Special | Aftermarket Matches |
| 1936 | Ford | Model 68 | Aftermarket Matches |
| 1937 | Ford | Model 74 | Aftermarket Matches |
| 1937 | Ford | Model 78 | Aftermarket Matches |
| 1938 | Ford | Model 81 A | Aftermarket Matches |
| 1938 | Ford | Model 82 A | Aftermarket Matches |
| 1938 | Ford | Model 85 | Aftermarket Matches |
| 1964 - 1973 | Ford | Mustang | Aftermarket Matches |
| 1979 - 2025 | Ford | Mustang | Aftermarket Matches |
| 1974 | Ford | Mustang II | Aftermarket Matches |
| 1967 - 1968 | Ford | P-100 | Aftermarket Matches |
| 1956 | Ford | Park Lane Wagon | Aftermarket Matches |
| 2020 - 2024 | Ford | Police Interceptor Utility | Aftermarket Matches |
| 1946 - 1961 | Ford | Prefect | Aftermarket Matches |
| 1960 - 1979 | Ford | Ranchero | Aftermarket Matches |
| 1950 - 1974 | Ford | Ranch Wagon | Aftermarket Matches |
| 1983 - 2011 | Ford | Ranger | Aftermarket Matches |
| 1954 - 1959 | Ford | Skyliner | Aftermarket Matches |
| 1964 | Ford | Sprint | Aftermarket Matches |
| 1956 - 1960 | Ford | Squire | Aftermarket Matches |
| 1939 - 1940 | Ford | Standard | Aftermarket Matches |
| 1960 | Ford | Starliner | Aftermarket Matches |
| 1952 - 1960 | Ford | Sunliner | Aftermarket Matches |
| 1941 - 1942 | Ford | Super Deluxe | Aftermarket Matches |
| 1946 - 1948 | Ford | Super Deluxe | Aftermarket Matches |
| 1948 - 1962 | Ford | Taunus | Aftermarket Matches |
| 1955 - 1972 | Ford | Thunderbird | Aftermarket Matches |
| 1968 - 1976 | Ford | Torino | Aftermarket Matches |
| 1951 - 1960 | Ford | Victoria | Aftermarket Matches |
| 1952 - 1963 | Ford | Zephyr | Aftermarket Matches |
| 1955 - 1963 | Ford | Zodiac | Aftermarket Matches |
| 2002 - 2005 | Land Rover | Freelander | Aftermarket Matches |
| 2003 - 2005 | Lincoln | Aviator | Aftermarket Matches |
| 2020 - 2025 | Lincoln | Aviator | Aftermarket Matches |
| 1955 - 1959 | Lincoln | Capri | Aftermarket Matches |
| 1958 - 1980 | Lincoln | Continental | Aftermarket Matches |
| 1982 - 1987 | Lincoln | Continental | Aftermarket Matches |
| 1955 | Lincoln | Custom | Aftermarket Matches |
| 1960 | Lincoln | Lincoln Series | Aftermarket Matches |
| 1956 - 1957 | Lincoln | Mark II | Aftermarket Matches |
| 1968 - 1971 | Lincoln | Mark III | Aftermarket Matches |
| 1972 | Lincoln | Mark IV | Aftermarket Matches |
| 1980 - 1983 | Lincoln | Mark VI | Aftermarket Matches |
| 1984 - 1992 | Lincoln | Mark VII | Aftermarket Matches |
| 2007 - 2015 | Lincoln | MKX | Aftermarket Matches |
| 2024 - 2025 | Lincoln | Nautilus | Aftermarket Matches |
| 1956 - 1960 | Lincoln | Premier | Aftermarket Matches |
| 1981 - 2011 | Lincoln | Town Car | Aftermarket Matches |
| 1980 | Lincoln | Versailles | Aftermarket Matches |
| 1994 - 1997 | Mazda | B2300 | Aftermarket Matches |
| 2001 - 2009 | Mazda | B2300 | Aftermarket Matches |
| 1998 - 2001 | Mazda | B2500 | Aftermarket Matches |
| 1994 - 2007 | Mazda | B3000 | Aftermarket Matches |
| 1994 - 2009 | Mazda | B4000 | Aftermarket Matches |
| 1991 - 1994 | Mazda | Navajo | Aftermarket Matches |
| 1967 | Mercury | Brougham | Aftermarket Matches |
| 1964 - 1967 | Mercury | Caliente | Aftermarket Matches |
| 1961 - 1974 | Mercury | Colony Park | Aftermarket Matches |
| 1987 - 1991 | Mercury | Colony Park | Aftermarket Matches |
| 1963 - 1969 | Mercury | Comet | Aftermarket Matches |
| 1971 - 1977 | Mercury | Comet | Aftermarket Matches |
| 1961 - 1968 | Mercury | Commuter | Aftermarket Matches |
| 1967 - 1979 | Mercury | Cougar | Aftermarket Matches |
| 1963 | Mercury | Country Cruiser | Aftermarket Matches |
| 1964 - 1970 | Mercury | Cyclone | Aftermarket Matches |
| 1979 - 2011 | Mercury | Grand Marquis | Aftermarket Matches |
| 1963 - 1966 | Mercury | Marauder | Aftermarket Matches |
| 1969 - 1970 | Mercury | Marauder | Aftermarket Matches |
| 2003 - 2004 | Mercury | Marauder | Aftermarket Matches |
| 1967 - 1982 | Mercury | Marquis | Aftermarket Matches |
| 1963 | Mercury | Meteor | Aftermarket Matches |
| 1980 | Mercury | Monarch | Aftermarket Matches |
| 1964 - 1968 | Mercury | Montclair | Aftermarket Matches |
| 1968 - 1976 | Mercury | Montego | Aftermarket Matches |
| 2005 - 2007 | Mercury | Montego | Aftermarket Matches |
| 1960 - 1974 | Mercury | Monterey | Aftermarket Matches |
| 1997 - 2010 | Mercury | Mountaineer | Aftermarket Matches |
| 1964 - 1968 | Mercury | Park Lane | Aftermarket Matches |
| 2008 - 2009 | Mercury | Sable | Aftermarket Matches |
| 1965 | Mercury | Villager | Aftermarket Matches |
| 1964 - 1974 | Plymouth | Barracuda | Aftermarket Matches |
| 1960 - 1971 | Plymouth | Belvedere | Aftermarket Matches |
| 1965 - 1967 | Plymouth | Belvedere II | Aftermarket Matches |
| 1951 | Plymouth | Cambridge | Aftermarket Matches |
| 1970 - 1974 | Plymouth | Cuda | Aftermarket Matches |
| 1960 - 1961 | Plymouth | Custom | Aftermarket Matches |
| 1970 - 1974 | Plymouth | Duster | Aftermarket Matches |
| 1960 - 1963 | Plymouth | Fleet Special | Aftermarket Matches |
| 1957 - 1978 | Plymouth | Fury | Aftermarket Matches |
| 1968 - 1974 | Plymouth | Fury I | Aftermarket Matches |
| 1965 - 1974 | Plymouth | Fury II | Aftermarket Matches |
| 1965 - 1974 | Plymouth | Fury III | Aftermarket Matches |
| 1972 - 1977 | Plymouth | Gran Fury | Aftermarket Matches |
| 1980 - 1989 | Plymouth | Gran Fury | Aftermarket Matches |
| 1967 - 1971 | Plymouth | GTX | Aftermarket Matches |
| 1965 - 1974 | Plymouth | Satellite | Aftermarket Matches |
| 1960 - 1964 | Plymouth | Savoy | Aftermarket Matches |
| 1971 - 1974 | Plymouth | Scamp | Aftermarket Matches |
| 1960 - 1961 | Plymouth | Sport Wagon | Aftermarket Matches |
| 1960 - 1961 | Plymouth | Suburban | Aftermarket Matches |
| 1970 | Plymouth | Superbird | Aftermarket Matches |
| 1974 - 1981 | Plymouth | Trailduster | Aftermarket Matches |
| 1960 - 1974 | Plymouth | Valiant | Aftermarket Matches |
| 1967 | Plymouth | VIP | Aftermarket Matches |
| 1965 | Shelby | Cobra | Aftermarket Matches |
| 1950 - 1958 | Studebaker | Champion | Aftermarket Matches |
| 1950 - 1958 | Studebaker | Commander | Aftermarket Matches |
| 1955 - 1958 | Studebaker | President | Aftermarket Matches |

