Gorilla Automotive Hub Ring Set 72mm Outside Diameter 70.30mm Inside Diameter Set of 4 for 154 vehicles
Part # 72-7030
- Kit Includes 4 Hub Rings
Specifications
| Color | Black |
|---|---|
| Inside Diameter | 70.3 mm |
| Material | Plastic |
| Outside Diameter | 72.56 mm |
| Packaging | Bag |
| UPC / GTIN | 00012619700202 |
| Year | Make | Model | Note |
|---|---|---|---|
| 1973 - 1975 | Buick | Apollo | Aftermarket Matches |
| 2016 - 2019 | Buick | Cascada | Aftermarket Matches |
| 1973 - 2005 | Buick | Century | Aftermarket Matches |
| 1985 - 1990 | Buick | Electra | Aftermarket Matches |
| 2019 - 2022 | Buick | Encore | Aftermarket Matches |
| 2020 - 2025 | Buick | Encore GX | Aftermarket Matches |
| 2016 - 2020 | Buick | Envision | Aftermarket Matches |
| 1965 - 1967 | Buick | Gran Sport | Aftermarket Matches |
| 1970 - 1972 | Buick | GS | Aftermarket Matches |
| 1968 - 1969 | Buick | GS 350 | Aftermarket Matches |
| 1968 - 1969 | Buick | GS 400 | Aftermarket Matches |
| 1970 - 1972 | Buick | GS 455 | Aftermarket Matches |
| 2005 - 2019 | Buick | LaCrosse | Aftermarket Matches |
| 1965 - 2005 | Buick | LeSabre | Aftermarket Matches |
| 2006 - 2011 | Buick | Lucerne | Aftermarket Matches |
| 1991 - 2005 | Buick | Park Avenue | Aftermarket Matches |
| 1988 - 1991 | Buick | Reatta | Aftermarket Matches |
| 1973 - 2004 | Buick | Regal | Aftermarket Matches |
| 2018 - 2020 | Buick | Regal Sportback | Aftermarket Matches |
| 2018 - 2020 | Buick | Regal TourX | Aftermarket Matches |
| 2002 - 2007 | Buick | Rendezvous | Aftermarket Matches |
| 1979 - 1993 | Buick | Riviera | Aftermarket Matches |
| 1995 - 1999 | Buick | Riviera | Aftermarket Matches |
| 1975 - 1979 | Buick | Skyhawk | Aftermarket Matches |
| 1961 - 1972 | Buick | Skylark | Aftermarket Matches |
| 1975 - 1979 | Buick | Skylark | Aftermarket Matches |
| 1964 - 1969 | Buick | Special | Aftermarket Matches |
| 1964 - 1972 | Buick | Sportwagon | Aftermarket Matches |
| 2005 - 2007 | Buick | Terraza | Aftermarket Matches |
| 2012 - 2017 | Buick | Verano | Aftermarket Matches |
| 1966 - 1967 | Buick | Wildcat | Aftermarket Matches |
| 1987 - 1993 | Cadillac | Allante | Aftermarket Matches |
| 2013 - 2019 | Cadillac | ATS | Aftermarket Matches |
| 2020 - 2025 | Cadillac | CT4 | Aftermarket Matches |
| 2003 - 2006 | Cadillac | CTS | Aftermarket Matches |
| 1985 - 2005 | Cadillac | DeVille | Aftermarket Matches |
| 2006 - 2011 | Cadillac | DTS | Aftermarket Matches |
| 1979 - 2002 | Cadillac | Eldorado | Aftermarket Matches |
| 2014 - 2016 | Cadillac | ELR | Aftermarket Matches |
| 1985 - 1992 | Cadillac | Fleetwood | Aftermarket Matches |
| 1976 - 2004 | Cadillac | Seville | Aftermarket Matches |
| 2004 - 2009 | Cadillac | SRX | Aftermarket Matches |
| 2005 - 2011 | Cadillac | STS | Aftermarket Matches |
| 2004 - 2009 | Cadillac | XLR | Aftermarket Matches |
| 1950 - 1975 | Chevrolet | Bel Air | Aftermarket Matches |
| 1958 - 1972 | Chevrolet | Biscayne | Aftermarket Matches |
| 1995 - 2005 | Chevrolet | Blazer | Aftermarket Matches |
| 1958 - 1961 | Chevrolet | Brookwood | Aftermarket Matches |
| 1969 - 1972 | Chevrolet | Brookwood | Aftermarket Matches |
| 1967 - 2002 | Chevrolet | Camaro | Aftermarket Matches |
| 1966 - 1989 | Chevrolet | Caprice | Aftermarket Matches |
| 2012 - 2015 | Chevrolet | Captiva Sport | Aftermarket Matches |
| 1982 - 1990 | Chevrolet | Celebrity | Aftermarket Matches |
| 1964 - 1973 | Chevrolet | Chevelle | Aftermarket Matches |
| 1962 - 1968 | Chevrolet | Chevy II | Aftermarket Matches |
| 1960 - 1969 | Chevrolet | Corvair | Aftermarket Matches |
| 1953 - 1982 | Chevrolet | Corvette | Aftermarket Matches |
| 1984 - 2019 | Chevrolet | Corvette | Aftermarket Matches |
| 2014 - 2015 | Chevrolet | Cruze | Aftermarket Matches |
| 1957 - 1958 | Chevrolet | Del Ray | Aftermarket Matches |
| 1959 - 1960 | Chevrolet | El Camino | Aftermarket Matches |
| 1964 - 1987 | Chevrolet | El Camino | Aftermarket Matches |
| 2005 - 2025 | Chevrolet | Equinox | Aftermarket Matches |
| 1969 - 1970 | Chevrolet | Estate | Aftermarket Matches |
| 1941 - 1942 | Chevrolet | Fleetline | Aftermarket Matches |
| 1946 - 1952 | Chevrolet | Fleetline | Aftermarket Matches |
| 1941 - 1942 | Chevrolet | Fleetmaster | Aftermarket Matches |
| 1946 - 1948 | Chevrolet | Fleetmaster | Aftermarket Matches |
| 1975 | Chevrolet | G10 | Aftermarket Matches |
| 1964 - 1974 | Chevrolet | G10 Van | Aftermarket Matches |
| 1958 - 1985 | Chevrolet | Impala | Aftermarket Matches |
| 1994 - 1996 | Chevrolet | Impala | Aftermarket Matches |
| 2000 - 2013 | Chevrolet | Impala | Aftermarket Matches |
| 2014 - 2016 | Chevrolet | Impala Limited | Aftermarket Matches |
| 1939 | Chevrolet | JA Master Deluxe | Aftermarket Matches |
| 1959 - 1961 | Chevrolet | Kingswood | Aftermarket Matches |
| 1969 - 1972 | Chevrolet | Kingswood | Aftermarket Matches |
| 1990 - 2001 | Chevrolet | Lumina | Aftermarket Matches |
| 1990 - 1996 | Chevrolet | Lumina APV | Aftermarket Matches |
| 1975 | Chevrolet | Malibu | Aftermarket Matches |
| 1978 - 1983 | Chevrolet | Malibu | Aftermarket Matches |
| 1997 - 2025 | Chevrolet | Malibu | Aftermarket Matches |
| 1934 - 1938 | Chevrolet | Master | Aftermarket Matches |
| 1939 - 1940 | Chevrolet | Master 85 | Aftermarket Matches |
| 1970 - 1988 | Chevrolet | Monte Carlo | Aftermarket Matches |
| 1995 - 2007 | Chevrolet | Monte Carlo | Aftermarket Matches |
| 1975 - 1979 | Chevrolet | Monza | Aftermarket Matches |
| 1958 - 1961 | Chevrolet | Nomad | Aftermarket Matches |
| 1969 - 1979 | Chevrolet | Nova | Aftermarket Matches |
| 1953 - 1957 | Chevrolet | One-Fifty Series | Aftermarket Matches |
| 1959 - 1961 | Chevrolet | Parkwood | Aftermarket Matches |
| 1982 - 2004 | Chevrolet | S10 | Aftermarket Matches |
| 1983 - 1994 | Chevrolet | S10 Blazer | Aftermarket Matches |
| 1960 | Chevrolet | Sedan Delivery | Aftermarket Matches |
| 1940 - 1942 | Chevrolet | Special Deluxe | Aftermarket Matches |
| 1934 - 1936 | Chevrolet | Standard | Aftermarket Matches |
| 1949 - 1952 | Chevrolet | Styleline Deluxe | Aftermarket Matches |
| 1949 - 1952 | Chevrolet | Styleline Special | Aftermarket Matches |
| 1946 - 1948 | Chevrolet | Stylemaster Series | Aftermarket Matches |
| 1969 - 1972 | Chevrolet | Townsman | Aftermarket Matches |
| 2021 - 2025 | Chevrolet | Trailblazer | Aftermarket Matches |
| 1953 - 1957 | Chevrolet | Two-Ten Series | Aftermarket Matches |
| 1930 | Chevrolet | Universal | Aftermarket Matches |
| 2005 - 2008 | Chevrolet | Uplander | Aftermarket Matches |
| 1971 - 1977 | Chevrolet | Vega | Aftermarket Matches |
| 1997 - 2005 | Chevrolet | Venture | Aftermarket Matches |
| 2011 - 2015 | Chevrolet | Volt | Aftermarket Matches |
| 1958 | Chevrolet | Yeoman | Aftermarket Matches |
| 1978 - 1987 | GMC | Caballero | Aftermarket Matches |
| 1975 | GMC | G15 | Aftermarket Matches |
| 1964 - 1966 | GMC | G1500 | Aftermarket Matches |
| 1967 - 1974 | GMC | G15/G1500 Van | Aftermarket Matches |
| 1982 - 2001 | GMC | Jimmy | Aftermarket Matches |
| 1982 - 1990 | GMC | S15 | Aftermarket Matches |
| 1983 - 1991 | GMC | S15 Jimmy | Aftermarket Matches |
| 1991 - 2004 | GMC | Sonoma | Aftermarket Matches |
| 1971 - 1977 | GMC | Sprint | Aftermarket Matches |
| 1991 | GMC | Syclone | Aftermarket Matches |
| 2010 - 2024 | GMC | Terrain | Aftermarket Matches |
| 1992 - 1993 | GMC | Typhoon | Aftermarket Matches |
| 1996 - 2000 | Isuzu | Hombre | Aftermarket Matches |
| 1964 - 1970 | Oldsmobile | 442 | Aftermarket Matches |
| 1955 - 1957 | Oldsmobile | 88 | Aftermarket Matches |
| 1992 - 1999 | Oldsmobile | 88 | Aftermarket Matches |
| 1985 - 1996 | Oldsmobile | 98 | Aftermarket Matches |
| 1999 - 2004 | Oldsmobile | Alero | Aftermarket Matches |
| 1995 - 1999 | Oldsmobile | Aurora | Aftermarket Matches |
| 2001 - 2003 | Oldsmobile | Aurora | Aftermarket Matches |
| 1991 - 1994 | Oldsmobile | Bravada | Aftermarket Matches |
| 1996 - 2001 | Oldsmobile | Bravada | Aftermarket Matches |
| 1961 - 1981 | Oldsmobile | Cutlass | Aftermarket Matches |
| 1985 - 1999 | Oldsmobile | Cutlass | Aftermarket Matches |
| 1982 - 1996 | Oldsmobile | Cutlass Ciera | Aftermarket Matches |
| 1980 - 1983 | Oldsmobile | Cutlass Cruiser | Aftermarket Matches |
| 1987 - 1994 | Oldsmobile | Cutlass Cruiser | Aftermarket Matches |
| 1980 | Oldsmobile | Cutlass Salon | Aftermarket Matches |
| 1967 - 1997 | Oldsmobile | Cutlass Supreme | Aftermarket Matches |
| 1986 - 1991 | Oldsmobile | Delta 88 | Aftermarket Matches |
| 1966 | Oldsmobile | Dynamic 88 | Aftermarket Matches |
| 1961 - 1970 | Oldsmobile | F85 | Aftermarket Matches |
| 1998 - 2002 | Oldsmobile | Intrigue | Aftermarket Matches |
| 1962 - 1963 | Oldsmobile | Jetfire | Aftermarket Matches |
| 1964 - 1965 | Oldsmobile | Jetstar 88 | Aftermarket Matches |
| 1965 | Oldsmobile | Jetstar I | Aftermarket Matches |
| 1996 - 1999 | Oldsmobile | LSS | Aftermarket Matches |
| 1997 - 1998 | Oldsmobile | Regency | Aftermarket Matches |
| 1990 - 2004 | Oldsmobile | Silhouette | Aftermarket Matches |
| 1965 | Oldsmobile | Starfire | Aftermarket Matches |
| 1979 - 1992 | Oldsmobile | Toronado | Aftermarket Matches |
| 1964 - 1970 | Oldsmobile | Vista Cruiser | Aftermarket Matches |
| 1984 - 1991 | Pontiac | 6000 | Aftermarket Matches |
| 2001 - 2005 | Pontiac | Aztek | Aftermarket Matches |
| 1967 - 2005 | Pontiac | Bonneville | Aftermarket Matches |
| 1980 - 1981 | Pontiac | Catalina | Aftermarket Matches |
| 1967 - 2002 | Pontiac | Firebird | Aftermarket Matches |
| 1980 | Pontiac | Grand Am | Aftermarket Matches |
| 1985 - 2005 | Pontiac | Grand Am | Aftermarket Matches |
| 1980 - 1981 | Pontiac | Grand LeMans | Aftermarket Matches |
| 1969 - 2008 | Pontiac | Grand Prix | Aftermarket Matches |
| 1964 - 1973 | Pontiac | GTO | Aftermarket Matches |
| 1963 - 1981 | Pontiac | LeMans | Aftermarket Matches |
| 1999 - 2006 | Pontiac | Montana | Aftermarket Matches |
| 1983 - 1986 | Pontiac | Parisienne | Aftermarket Matches |
| 1980 - 1984 | Pontiac | Phoenix | Aftermarket Matches |
| 1965 - 1966 | Pontiac | Star Chief | Aftermarket Matches |
| 1965 - 1970 | Pontiac | Tempest | Aftermarket Matches |
| 2006 - 2009 | Pontiac | Torrent | Aftermarket Matches |
| 1990 - 1998 | Pontiac | Trans Sport | Aftermarket Matches |
| 1960 - 1961 | Pontiac | Ventura | Aftermarket Matches |
| 2005 - 2007 | Saturn | Relay | Aftermarket Matches |
| 2002 - 2010 | Saturn | Vue | Aftermarket Matches |
| 2007 - 2009 | Suzuki | XL-7 | Aftermarket Matches |
| 2011 - 2012 | VPG | MV-1 | Aftermarket Matches |

