Gorilla Automotive Hub Ring Set 72mm Outside Diameter 60.06mm Inside Diameter Set of 4 for 111 vehicles
Part # 72-6006
- Kit Includes 4 Hub Rings
Specifications
| Color | Black |
|---|---|
| Inside Diameter | 60.06 mm |
| Material | Plastic |
| Outside Diameter | 72.56 mm |
| Packaging | Bag |
| UPC / GTIN | 00012619700059 |
| Year | Make | Model | Note |
|---|---|---|---|
| 1998 - 2001 | Chevrolet | Metro | Aftermarket Matches |
| 1988 | Chevrolet | Sprint | Aftermarket Matches |
| 1981 - 1983 | DeLorean | DMC 12 | Aftermarket Matches |
| 1989 | Eagle | Medallion | Aftermarket Matches |
| 1989 - 1997 | Geo | Metro | Aftermarket Matches |
| 1981 - 1989 | Isuzu | I-Mark | Aftermarket Matches |
| 1983 - 1992 | Isuzu | Impulse | Aftermarket Matches |
| 1991 - 1993 | Isuzu | Stylus | Aftermarket Matches |
| 2021 - 2024 | Lexus | ES250 | Aftermarket Matches |
| 1992 - 2003 | Lexus | ES300 | Aftermarket Matches |
| 2013 - 2024 | Lexus | ES300h | Aftermarket Matches |
| 2004 - 2006 | Lexus | ES330 | Aftermarket Matches |
| 2007 - 2024 | Lexus | ES350 | Aftermarket Matches |
| 2016 - 2017 | Lexus | GS200t | Aftermarket Matches |
| 1993 - 2006 | Lexus | GS300 | Aftermarket Matches |
| 2018 - 2019 | Lexus | GS300 | Aftermarket Matches |
| 2007 - 2011 | Lexus | GS350 | Aftermarket Matches |
| 2013 - 2020 | Lexus | GS350 | Aftermarket Matches |
| 1998 - 2000 | Lexus | GS400 | Aftermarket Matches |
| 2001 - 2007 | Lexus | GS430 | Aftermarket Matches |
| 2007 - 2011 | Lexus | GS450h | Aftermarket Matches |
| 2013 - 2018 | Lexus | GS450h | Aftermarket Matches |
| 2008 - 2011 | Lexus | GS460 | Aftermarket Matches |
| 2016 - 2020 | Lexus | GS F | Aftermarket Matches |
| 2010 - 2012 | Lexus | HS250h | Aftermarket Matches |
| 2016 - 2017 | Lexus | IS200t | Aftermarket Matches |
| 2006 - 2015 | Lexus | IS250 | Aftermarket Matches |
| 2001 - 2005 | Lexus | IS300 | Aftermarket Matches |
| 2016 - 2024 | Lexus | IS300 | Aftermarket Matches |
| 2006 - 2024 | Lexus | IS350 | Aftermarket Matches |
| 2022 - 2024 | Lexus | IS500 | Aftermarket Matches |
| 2008 - 2014 | Lexus | IS F | Aftermarket Matches |
| 2018 - 2024 | Lexus | LC500 | Aftermarket Matches |
| 2018 - 2024 | Lexus | LC500h | Aftermarket Matches |
| 2012 | Lexus | LFA | Aftermarket Matches |
| 1990 - 2000 | Lexus | LS400 | Aftermarket Matches |
| 2001 - 2006 | Lexus | LS430 | Aftermarket Matches |
| 2007 - 2017 | Lexus | LS460 | Aftermarket Matches |
| 2018 - 2024 | Lexus | LS500 | Aftermarket Matches |
| 2018 - 2024 | Lexus | LS500h | Aftermarket Matches |
| 2008 - 2016 | Lexus | LS600h | Aftermarket Matches |
| 2015 - 2017 | Lexus | NX200t | Aftermarket Matches |
| 2022 - 2025 | Lexus | NX250 | Aftermarket Matches |
| 2018 - 2021 | Lexus | NX300 | Aftermarket Matches |
| 2015 - 2021 | Lexus | NX300h | Aftermarket Matches |
| 2022 - 2025 | Lexus | NX350 | Aftermarket Matches |
| 2022 - 2025 | Lexus | NX350h | Aftermarket Matches |
| 2022 - 2025 | Lexus | NX450h+ | Aftermarket Matches |
| 2016 - 2017 | Lexus | RC200t | Aftermarket Matches |
| 2016 - 2024 | Lexus | RC300 | Aftermarket Matches |
| 2015 - 2024 | Lexus | RC350 | Aftermarket Matches |
| 2015 - 2024 | Lexus | RC F | Aftermarket Matches |
| 1999 - 2003 | Lexus | RX300 | Aftermarket Matches |
| 2004 - 2006 | Lexus | RX330 | Aftermarket Matches |
| 2007 - 2025 | Lexus | RX350 | Aftermarket Matches |
| 2023 - 2025 | Lexus | RX350h | Aftermarket Matches |
| 2018 - 2022 | Lexus | RX350L | Aftermarket Matches |
| 2006 - 2008 | Lexus | RX400h | Aftermarket Matches |
| 2010 - 2022 | Lexus | RX450h | Aftermarket Matches |
| 2024 | Lexus | RX450h+ | Aftermarket Matches |
| 2018 - 2022 | Lexus | RX450hL | Aftermarket Matches |
| 2023 - 2024 | Lexus | RX500h | Aftermarket Matches |
| 2024 - 2025 | Lexus | RZ300e | Aftermarket Matches |
| 2023 - 2025 | Lexus | RZ450e | Aftermarket Matches |
| 1992 - 2000 | Lexus | SC300 | Aftermarket Matches |
| 1992 - 2000 | Lexus | SC400 | Aftermarket Matches |
| 2002 - 2010 | Lexus | SC430 | Aftermarket Matches |
| 2019 - 2022 | Lexus | UX200 | Aftermarket Matches |
| 2019 - 2024 | Lexus | UX250h | Aftermarket Matches |
| 1993 - 1995 | Lotus | Esprit | Aftermarket Matches |
| 1997 - 2004 | Lotus | Esprit | Aftermarket Matches |
| 1982 - 1986 | Maserati | Quattroporte | Aftermarket Matches |
| 2018 - 2025 | Nissan | Kicks | Aftermarket Matches |
| 2012 - 2025 | Nissan | Versa | Aftermarket Matches |
| 2014 - 2019 | Nissan | Versa Note | Aftermarket Matches |
| 1981 - 1987 | Pontiac | T1000 | Aftermarket Matches |
| 2009 - 2010 | Pontiac | Vibe | Aftermarket Matches |
| 1983 - 1987 | Renault | Alliance | Aftermarket Matches |
| 1984 - 1986 | Renault | Encore | Aftermarket Matches |
| 1982 - 1985 | Renault | Fuego | Aftermarket Matches |
| 1980 - 1983 | Renault | LeCar | Aftermarket Matches |
| 1981 - 1986 | Renault | R18i | Aftermarket Matches |
| 2016 | Scion | iM | Aftermarket Matches |
| 2011 - 2016 | Scion | tC | Aftermarket Matches |
| 2008 - 2015 | Scion | xB | Aftermarket Matches |
| 2019 | Smart | EQ fortwo | Aftermarket Matches |
| 2016 - 2018 | Smart | Fortwo | Aftermarket Matches |
| 2023 - 2025 | Subaru | Solterra | Aftermarket Matches |
| 2006 - 2013 | Suzuki | Grand Vitara | Aftermarket Matches |
| 2010 - 2013 | Suzuki | Kizashi | Aftermarket Matches |
| 2007 - 2013 | Suzuki | SX4 | Aftermarket Matches |
| 1995 - 2022 | Toyota | Avalon | Aftermarket Matches |
| 1992 - 2025 | Toyota | Camry | Aftermarket Matches |
| 1976 - 1985 | Toyota | Celica | Aftermarket Matches |
| 2018 - 2022 | Toyota | C-HR | Aftermarket Matches |
| 1980 - 1987 | Toyota | Corolla | Aftermarket Matches |
| 2022 - 2025 | Toyota | Corolla Cross | Aftermarket Matches |
| 2017 - 2018 | Toyota | Corolla iM | Aftermarket Matches |
| 1980 - 1982 | Toyota | Corona | Aftermarket Matches |
| 1980 - 1992 | Toyota | Cressida | Aftermarket Matches |
| 2024 - 2025 | Toyota | Grand Highlander | Aftermarket Matches |
| 2001 - 2024 | Toyota | Highlander | Aftermarket Matches |
| 2009 - 2013 | Toyota | Matrix | Aftermarket Matches |
| 2016 - 2024 | Toyota | Mirai | Aftermarket Matches |
| 1991 - 1995 | Toyota | MR2 | Aftermarket Matches |
| 1982 - 1984 | Toyota | Pickup | Aftermarket Matches |
| 1991 - 1997 | Toyota | Previa | Aftermarket Matches |
| 2012 - 2017 | Toyota | Prius V | Aftermarket Matches |
| 1996 - 2024 | Toyota | RAV4 | Aftermarket Matches |
| 2021 - 2024 | Toyota | RAV4 Prime | Aftermarket Matches |
| 1998 - 2025 | Toyota | Sienna | Aftermarket Matches |
| 1999 - 2008 | Toyota | Solara | Aftermarket Matches |
| 1986 - 1998 | Toyota | Supra | Aftermarket Matches |
| 1996 - 2014 | Toyota | Tacoma | Aftermarket Matches |
| 1984 - 1989 | Toyota | Van | Aftermarket Matches |
| 2009 - 2016 | Toyota | Venza | Aftermarket Matches |
| 2021 - 2024 | Toyota | Venza | Aftermarket Matches |

