Gorilla Automotive Hub Ring Set 71mm Outside Diameter 63.36mm Inside Diameter Set of 4 for 121 vehicles
Part # 71-6336
- Kit Includes 4 Hub Rings
Specifications
| Color | Black |
|---|---|
| Inside Diameter | 63.36 mm |
| Material | Plastic |
| Outside Diameter | 71 mm |
| Packaging | Bag |
| UPC / GTIN | 00012619700998 |
| Year | Make | Model | Note |
|---|---|---|---|
| 2001 - 2006 | Aston Martin | Vanquish | Aftermarket Matches |
| 1960 - 1972 | Dodge | Dart | Aftermarket Matches |
| 1963 | Ford | 300 | Aftermarket Matches |
| 1960 - 1968 | Ford | Anglia | Aftermarket Matches |
| 2021 - 2024 | Ford | Bronco Sport | Aftermarket Matches |
| 1963 - 1965 | Ford | Capri | Aftermarket Matches |
| 2013 - 2018 | Ford | C-Max | Aftermarket Matches |
| 1963 - 1964 | Ford | Consul | Aftermarket Matches |
| 1995 - 2000 | Ford | Contour | Aftermarket Matches |
| 1963 - 1970 | Ford | Cortina | Aftermarket Matches |
| 2018 - 2022 | Ford | EcoSport | Aftermarket Matches |
| 2011 - 2024 | Ford | Edge | Aftermarket Matches |
| 2013 - 2024 | Ford | Escape | Aftermarket Matches |
| 1981 - 1990 | Ford | Escort | Aftermarket Matches |
| 1982 - 1988 | Ford | EXP | Aftermarket Matches |
| 2011 - 2019 | Ford | Explorer | Aftermarket Matches |
| 1961 - 1970 | Ford | Fairlane | Aftermarket Matches |
| 1978 - 1983 | Ford | Fairmont | Aftermarket Matches |
| 1960 - 1970 | Ford | Falcon | Aftermarket Matches |
| 1963 | Ford | Falcon Sedan Delivery | Aftermarket Matches |
| 1978 - 1980 | Ford | Fiesta | Aftermarket Matches |
| 1998 - 2001 | Ford | Fiesta | Aftermarket Matches |
| 2003 - 2019 | Ford | Fiesta | Aftermarket Matches |
| 2005 - 2007 | Ford | Five Hundred | Aftermarket Matches |
| 2009 - 2019 | Ford | Flex | Aftermarket Matches |
| 2000 - 2018 | Ford | Focus | Aftermarket Matches |
| 2004 - 2007 | Ford | Freestar | Aftermarket Matches |
| 2013 - 2020 | Ford | Fusion | Aftermarket Matches |
| 1981 - 1982 | Ford | Granada | Aftermarket Matches |
| 1977 - 1979 | Ford | LTD II | Aftermarket Matches |
| 2022 - 2025 | Ford | Maverick | Aftermarket Matches |
| 1964 - 1973 | Ford | Mustang | Aftermarket Matches |
| 1979 - 1993 | Ford | Mustang | Aftermarket Matches |
| 1974 - 1978 | Ford | Mustang II | Aftermarket Matches |
| 2021 - 2025 | Ford | Mustang Mach-E | Aftermarket Matches |
| 1971 - 1980 | Ford | Pinto | Aftermarket Matches |
| 2018 | Ford | Police Interceptor Sedan | Aftermarket Matches |
| 2016 - 2019 | Ford | Police Interceptor Utility | Aftermarket Matches |
| 1963 | Ford | Ranchero | Aftermarket Matches |
| 1963 | Ford | Sprint | Aftermarket Matches |
| 1986 - 2019 | Ford | Taurus | Aftermarket Matches |
| 2008 - 2009 | Ford | Taurus X | Aftermarket Matches |
| 1984 - 1994 | Ford | Tempo | Aftermarket Matches |
| 1980 - 1997 | Ford | Thunderbird | Aftermarket Matches |
| 2002 - 2005 | Ford | Thunderbird | Aftermarket Matches |
| 2010 - 2023 | Ford | Transit Connect | Aftermarket Matches |
| 1995 - 2003 | Ford | Windstar | Aftermarket Matches |
| 1964 | Ford | Zodiac | Aftermarket Matches |
| 2018 - 2024 | Jaguar | E-Pace | Aftermarket Matches |
| 2017 - 2025 | Jaguar | F-Pace | Aftermarket Matches |
| 2014 - 2024 | Jaguar | F-Type | Aftermarket Matches |
| 2019 - 2025 | Jaguar | I-Pace | Aftermarket Matches |
| 2000 - 2008 | Jaguar | S-Type | Aftermarket Matches |
| 2005 - 2009 | Jaguar | Super V8 | Aftermarket Matches |
| 2004 - 2009 | Jaguar | Vanden Plas | Aftermarket Matches |
| 2017 - 2020 | Jaguar | XE | Aftermarket Matches |
| 2009 - 2024 | Jaguar | XF | Aftermarket Matches |
| 2010 - 2015 | Jaguar | XFR | Aftermarket Matches |
| 2013 - 2015 | Jaguar | XFR-S | Aftermarket Matches |
| 2010 - 2019 | Jaguar | XJ | Aftermarket Matches |
| 2004 - 2009 | Jaguar | XJ8 | Aftermarket Matches |
| 2004 - 2009 | Jaguar | XJR | Aftermarket Matches |
| 2014 - 2017 | Jaguar | XJR | Aftermarket Matches |
| 2018 - 2019 | Jaguar | XJR575 | Aftermarket Matches |
| 2007 - 2015 | Jaguar | XK | Aftermarket Matches |
| 2007 - 2015 | Jaguar | XKR | Aftermarket Matches |
| 2012 - 2015 | Jaguar | XKR-S | Aftermarket Matches |
| 2002 - 2008 | Jaguar | X-Type | Aftermarket Matches |
| 2015 - 2025 | Land Rover | Discovery Sport | Aftermarket Matches |
| 2008 - 2015 | Land Rover | LR2 | Aftermarket Matches |
| 2012 - 2025 | Land Rover | Range Rover Evoque | Aftermarket Matches |
| 2018 - 2025 | Land Rover | Range Rover Velar | Aftermarket Matches |
| 1988 - 2002 | Lincoln | Continental | Aftermarket Matches |
| 2017 - 2020 | Lincoln | Continental | Aftermarket Matches |
| 2020 - 2024 | Lincoln | Corsair | Aftermarket Matches |
| 2000 - 2006 | Lincoln | LS | Aftermarket Matches |
| 1993 - 1998 | Lincoln | Mark VIII | Aftermarket Matches |
| 2015 - 2019 | Lincoln | MKC | Aftermarket Matches |
| 2009 - 2016 | Lincoln | MKS | Aftermarket Matches |
| 2010 - 2019 | Lincoln | MKT | Aftermarket Matches |
| 2016 - 2018 | Lincoln | MKX | Aftermarket Matches |
| 2013 - 2020 | Lincoln | MKZ | Aftermarket Matches |
| 2019 - 2023 | Lincoln | Nautilus | Aftermarket Matches |
| 1980 | Mercury | Bobcat | Aftermarket Matches |
| 1969 - 1977 | Mercury | Capri | Aftermarket Matches |
| 1979 - 1986 | Mercury | Capri | Aftermarket Matches |
| 1961 - 1964 | Mercury | Comet | Aftermarket Matches |
| 1980 - 1997 | Mercury | Cougar | Aftermarket Matches |
| 1999 - 2002 | Mercury | Cougar | Aftermarket Matches |
| 1982 - 1983 | Mercury | LN7 | Aftermarket Matches |
| 1981 - 1987 | Mercury | Lynx | Aftermarket Matches |
| 1984 - 1986 | Mercury | Marquis | Aftermarket Matches |
| 1961 - 1962 | Mercury | Meteor | Aftermarket Matches |
| 2005 - 2006 | Mercury | Montego | Aftermarket Matches |
| 1995 - 2000 | Mercury | Mystique | Aftermarket Matches |
| 1986 - 2005 | Mercury | Sable | Aftermarket Matches |
| 1984 - 1994 | Mercury | Topaz | Aftermarket Matches |
| 1980 - 1982 | Mercury | Zephyr | Aftermarket Matches |
| 1985 - 1989 | Merkur | XR4Ti | Aftermarket Matches |
| 1989 | Peugeot | 405 | Aftermarket Matches |
| 1980 - 1983 | Peugeot | 504 | Aftermarket Matches |
| 1980 - 1991 | Peugeot | 505 | Aftermarket Matches |
| 1983 - 1984 | Peugeot | 604 | Aftermarket Matches |
| 1964 - 1972 | Plymouth | Barracuda | Aftermarket Matches |
| 1971 - 1972 | Plymouth | Cuda | Aftermarket Matches |
| 1970 - 1973 | Plymouth | Duster | Aftermarket Matches |
| 1971 - 1974 | Plymouth | Scamp | Aftermarket Matches |
| 1963 - 1974 | Plymouth | Valiant | Aftermarket Matches |
| 2020 | Polestar | Polestar 1 | Aftermarket Matches |
| 2021 - 2024 | Polestar | Polestar 2 | Aftermarket Matches |
| 2008 - 2013 | Volvo | C30 | Aftermarket Matches |
| 2022 - 2024 | Volvo | C40 Recharge | Aftermarket Matches |
| 2006 - 2013 | Volvo | C70 | Aftermarket Matches |
| 2005 - 2011 | Volvo | S40 | Aftermarket Matches |
| 2011 - 2024 | Volvo | S60 | Aftermarket Matches |
| 2017 - 2018 | Volvo | S60 Cross Country | Aftermarket Matches |
| 1999 - 2016 | Volvo | S80 | Aftermarket Matches |
| 2017 - 2024 | Volvo | S90 | Aftermarket Matches |
| 2005 - 2011 | Volvo | V50 | Aftermarket Matches |
| 2015 - 2025 | Volvo | V60 | Aftermarket Matches |
| 2015 - 2025 | Volvo | V60 Cross Country | Aftermarket Matches |
| 2008 - 2010 | Volvo | V70 | Aftermarket Matches |
| 2018 - 2021 | Volvo | V90 | Aftermarket Matches |
| 2017 - 2025 | Volvo | V90 Cross Country | Aftermarket Matches |
| 2019 - 2025 | Volvo | XC40 | Aftermarket Matches |
| 2021 - 2024 | Volvo | XC40 Recharge | Aftermarket Matches |
| 2010 - 2025 | Volvo | XC60 | Aftermarket Matches |
| 2008 - 2016 | Volvo | XC70 | Aftermarket Matches |
| 2016 - 2025 | Volvo | XC90 | Aftermarket Matches |

