Gorilla Automotive Hub Ring Set 60mm Outside Diameter 56.15mm Inside Diameter Set of 4 for 44 vehicles
Part # 60-5615
- Kit Includes 4 Hub Rings
Specifications
| Color | Black |
|---|---|
| Material | Plastic |
| Outside Diameter | 60.06 mm |
| Packaging | Bag |
| UPC / GTIN | 00012619700547 |
| Year | Make | Model | Note |
|---|---|---|---|
| 1986 - 2001 | Acura | Integra | Aftermarket Matches |
| 1959 - 1966 | Austin | Mini | Aftermarket Matches |
| 1959 - 1967 | Austin | Mini 850 | Aftermarket Matches |
| 1961 - 1969 | Austin | Mini Cooper | Aftermarket Matches |
| 1964 - 1966 | Austin | Mini Moke | Aftermarket Matches |
| 1988 - 1992 | Daihatsu | Charade | Aftermarket Matches |
| 1994 - 1996 | Eagle | Summit | Aftermarket Matches |
| 1976 - 1989 | Honda | Accord | Aftermarket Matches |
| 1973 - 2005 | Honda | Civic | Aftermarket Matches |
| 1993 - 1997 | Honda | Civic del Sol | Aftermarket Matches |
| 1988 - 1991 | Honda | CRX | Aftermarket Matches |
| 2007 - 2020 | Honda | Fit | Aftermarket Matches |
| 2000 - 2006 | Honda | Insight | Aftermarket Matches |
| 2010 - 2014 | Honda | Insight | Aftermarket Matches |
| 1980 - 1991 | Honda | Prelude | Aftermarket Matches |
| 1984 | Honda | Wagovan | Aftermarket Matches |
| 1986 - 1987 | Honda | Wagovan | Aftermarket Matches |
| 2005 - 2011 | Lotus | Elise | Aftermarket Matches |
| 2006 - 2010 | Lotus | Exige | Aftermarket Matches |
| 2002 - 2016 | Mini | Cooper | Aftermarket Matches |
| 2012 | Mitsubishi | i-MiEV | Aftermarket Matches |
| 2014 | Mitsubishi | i-MiEV | Aftermarket Matches |
| 2016 - 2017 | Mitsubishi | i-MiEV | Aftermarket Matches |
| 2002 - 2007 | Mitsubishi | Lancer | Aftermarket Matches |
| 1993 - 2002 | Mitsubishi | Mirage | Aftermarket Matches |
| 2014 - 2024 | Mitsubishi | Mirage | Aftermarket Matches |
| 2017 - 2024 | Mitsubishi | Mirage G4 | Aftermarket Matches |
| 2005 - 2006 | Saab | 9-2X | Aftermarket Matches |
| 2013 - 2016 | Scion | FR-S | Aftermarket Matches |
| 2019 - 2024 | Subaru | Ascent | Aftermarket Matches |
| 2006 - 2007 | Subaru | B9 Tribeca | Aftermarket Matches |
| 2003 - 2006 | Subaru | Baja | Aftermarket Matches |
| 2013 - 2020 | Subaru | BRZ | Aftermarket Matches |
| 2022 - 2024 | Subaru | BRZ | Aftermarket Matches |
| 2016 - 2025 | Subaru | Crosstrek | Aftermarket Matches |
| 1998 - 2025 | Subaru | Forester | Aftermarket Matches |
| 1993 - 2025 | Subaru | Impreza | Aftermarket Matches |
| 1987 - 1994 | Subaru | Justy | Aftermarket Matches |
| 1990 - 2025 | Subaru | Legacy | Aftermarket Matches |
| 2000 - 2025 | Subaru | Outback | Aftermarket Matches |
| 1992 - 1997 | Subaru | SVX | Aftermarket Matches |
| 2008 - 2014 | Subaru | Tribeca | Aftermarket Matches |
| 2015 - 2025 | Subaru | WRX | Aftermarket Matches |
| 2015 - 2021 | Subaru | WRX STI | Aftermarket Matches |
| 2013 - 2015 | Subaru | XV Crosstrek | Aftermarket Matches |
| 2017 - 2020 | Toyota | 86 | Aftermarket Matches |
| 2022 - 2024 | Toyota | GR86 | Aftermarket Matches |
| 2016 - 2022 | Toyota | Prius | Aftermarket Matches |
| 2019 - 2022 | Toyota | Prius AWD-e | Aftermarket Matches |
| 2017 - 2022 | Toyota | Prius Prime | Aftermarket Matches |

