Gorilla Automotive Hub Ring Set 108mm Outside Diameter 64.10mm Inside Diameter Set of 4 for 42 vehicles
Part # 108-6410
Description
Hub Ring Set 108mm Outside Diameter 64.10mm Inside Diameter Set of 4 for 42 vehicles.
Genuine Gorilla Automotive product, part number 108-6410.
Specifications
| Color | Black |
|---|---|
| Inside Diameter | 64.1 mm |
| Material | Plastic |
| Outside Diameter | 108 mm |
| UPC / GTIN | 00194933312740 |
| Year | Make | Model | Note |
|---|---|---|---|
| 1997 - 1999 | Acura | CL | Aftermarket Matches |
| 2001 - 2003 | Acura | CL | Aftermarket Matches |
| 2013 - 2022 | Acura | ILX | Aftermarket Matches |
| 2023 - 2025 | Acura | Integra | Aftermarket Matches |
| 1986 - 1990 | Acura | Legend | Aftermarket Matches |
| 2001 - 2020 | Acura | MDX | Aftermarket Matches |
| 2022 - 2025 | Acura | MDX | Aftermarket Matches |
| 1991 - 2005 | Acura | NSX | Aftermarket Matches |
| 2007 - 2024 | Acura | RDX | Aftermarket Matches |
| 1996 - 2012 | Acura | RL | Aftermarket Matches |
| 2014 - 2020 | Acura | RLX | Aftermarket Matches |
| 2002 - 2006 | Acura | RSX | Aftermarket Matches |
| 1995 - 2014 | Acura | TL | Aftermarket Matches |
| 2015 - 2025 | Acura | TLX | Aftermarket Matches |
| 2004 - 2014 | Acura | TSX | Aftermarket Matches |
| 1992 - 1994 | Acura | Vigor | Aftermarket Matches |
| 2010 - 2013 | Acura | ZDX | Aftermarket Matches |
| 1990 - 2025 | Honda | Accord | Aftermarket Matches |
| 2010 - 2011 | Honda | Accord Crosstour | Aftermarket Matches |
| 2006 - 2025 | Honda | Civic | Aftermarket Matches |
| 2017 - 2021 | Honda | Clarity | Aftermarket Matches |
| 2012 - 2015 | Honda | Crosstour | Aftermarket Matches |
| 1997 - 2025 | Honda | CR-V | Aftermarket Matches |
| 2011 - 2016 | Honda | CR-Z | Aftermarket Matches |
| 2003 - 2011 | Honda | Element | Aftermarket Matches |
| 1998 - 1999 | Honda | EV Plus | Aftermarket Matches |
| 2016 - 2025 | Honda | HR-V | Aftermarket Matches |
| 2019 - 2022 | Honda | Insight | Aftermarket Matches |
| 1995 - 2025 | Honda | Odyssey | Aftermarket Matches |
| 2019 - 2025 | Honda | Passport | Aftermarket Matches |
| 2003 - 2022 | Honda | Pilot | Aftermarket Matches |
| 1992 - 2001 | Honda | Prelude | Aftermarket Matches |
| 2006 - 2014 | Honda | Ridgeline | Aftermarket Matches |
| 2017 - 2025 | Honda | Ridgeline | Aftermarket Matches |
| 2000 - 2009 | Honda | S2000 | Aftermarket Matches |
| 1996 - 1999 | Isuzu | Oasis | Aftermarket Matches |
| 2022 - 2025 | Rivian | R1S | Aftermarket Matches |
| 2022 - 2025 | Rivian | R1T | Aftermarket Matches |
| 1987 - 1988 | Sterling | 825 | Aftermarket Matches |
| 1989 - 1991 | Sterling | 827 | Aftermarket Matches |
| 2017 - 2024 | Tesla | 3 | Aftermarket Matches |
| 2012 - 2024 | Tesla | S | Aftermarket Matches |
| 2016 - 2024 | Tesla | X | Aftermarket Matches |
| 2020 - 2024 | Tesla | Y | Aftermarket Matches |
| 1981 - 1984 | Toyota | Starlet | Aftermarket Matches |

