Gorilla Automotive Factory Style Lock Nut 3/4" Hex 12mm x 1.50 Black -5 Pack for 379 vehicles
Part # 46138FSBX5
- Heat treated to improve finish and durability
- Triple Nickel Chrome Plated
Description
Factory Style Bulge Lock Nut - 3/4" Hex - 12mm x 1.50 Thread Size - BLACK-5 Pack Clamshell FORD/GM
Specifications
| Closed/Open | Closed |
|---|---|
| Color | Black |
| Finish | Chrome Plated |
| Head Tool Size | 19mm (3/4") |
| HeatTreated | Yes |
| Hex Size (text) | 3/4" (19mm) |
| HexSizemm1 | 19 mm |
| Lock Design Pattern | External |
| Lug Length | 1.38 in |
| Material | Steel |
| NutBolt | Nut |
| Outside Diameter | 25 mm |
| Overall Length | 1.4 in |
| Packaging | Clam Shell |
| Seat Type | Conical |
| Style | Factory Style |
| Thread Diameter | 12 mm |
| Thread Direction | Clockwise (Right) |
| Thread Pitch | M12-1.50 mm |
| UPC / GTIN | 00194933343478 |
| Year | Make | Model | Note |
|---|---|---|---|
| 1997 - 1999 | Acura | SLX | OEM Matches |
| 1981 - 1986 | Alfa Romeo | GTV-6 | OEM Matches |
| 1987 - 1989 | Alfa Romeo | Milano | OEM Matches |
| 1969 - 1994 | Alfa Romeo | Spider | OEM Matches |
| 2001 - 2006 | Aston Martin | Vanquish | OEM Matches |
| 2005 - 2010 | Buick | Allure | OEM Matches |
| 2016 - 2019 | Buick | Cascada | OEM Matches |
| 1980 - 2005 | Buick | Century | OEM Matches |
| 1985 - 1990 | Buick | Electra | OEM Matches |
| 2014 - 2022 | Buick | Encore | OEM Matches |
| 2020 - 2025 | Buick | Encore GX | OEM Matches |
| 2016 - 2022 | Buick | Envision | OEM Matches |
| 2005 - 2019 | Buick | LaCrosse | OEM Matches |
| 1986 - 2005 | Buick | LeSabre | OEM Matches |
| 2006 - 2011 | Buick | Lucerne | OEM Matches |
| 1991 - 2005 | Buick | Park Avenue | OEM Matches |
| 2004 - 2007 | Buick | Rainier | OEM Matches |
| 1988 - 1991 | Buick | Reatta | OEM Matches |
| 1982 - 2004 | Buick | Regal | OEM Matches |
| 2018 - 2020 | Buick | Regal Sportback | OEM Matches |
| 2018 - 2020 | Buick | Regal TourX | OEM Matches |
| 2002 - 2007 | Buick | Rendezvous | OEM Matches |
| 1982 - 1993 | Buick | Riviera | OEM Matches |
| 1995 - 1999 | Buick | Riviera | OEM Matches |
| 1991 - 1996 | Buick | Roadmaster | OEM Matches |
| 1980 | Buick | Skyhawk | OEM Matches |
| 1982 - 1989 | Buick | Skyhawk | OEM Matches |
| 1980 - 1998 | Buick | Skylark | OEM Matches |
| 1986 - 1987 | Buick | Somerset | OEM Matches |
| 1985 | Buick | Somerset Regal | OEM Matches |
| 2005 - 2007 | Buick | Terraza | OEM Matches |
| 2012 - 2017 | Buick | Verano | OEM Matches |
| 1987 - 1993 | Cadillac | Allante | OEM Matches |
| 2013 - 2019 | Cadillac | ATS | OEM Matches |
| 1982 - 1988 | Cadillac | Cimarron | OEM Matches |
| 2020 - 2023 | Cadillac | CT4 | OEM Matches |
| 2003 - 2007 | Cadillac | CTS | OEM Matches |
| 1985 - 2005 | Cadillac | DeVille | OEM Matches |
| 2006 - 2011 | Cadillac | DTS | OEM Matches |
| 1982 - 2002 | Cadillac | Eldorado | OEM Matches |
| 2014 - 2016 | Cadillac | ELR | OEM Matches |
| 1985 - 1996 | Cadillac | Fleetwood | OEM Matches |
| 1985 - 2004 | Cadillac | Seville | OEM Matches |
| 2004 - 2009 | Cadillac | SRX | OEM Matches |
| 2005 - 2011 | Cadillac | STS | OEM Matches |
| 2004 - 2009 | Cadillac | XLR | OEM Matches |
| 2006 - 2008 | Chevrolet | Astra | OEM Matches |
| 2004 - 2022 | Chevrolet | Aveo | OEM Matches |
| 2006 - 2011 | Chevrolet | Aveo5 | OEM Matches |
| 2018 - 2021 | Chevrolet | Beat | OEM Matches |
| 1987 - 1996 | Chevrolet | Beretta | OEM Matches |
| 1995 - 2005 | Chevrolet | Blazer | OEM Matches |
| 2017 - 2023 | Chevrolet | Bolt EV | OEM Matches |
| 1982 - 2002 | Chevrolet | Camaro | OEM Matches |
| 1989 - 1996 | Chevrolet | Caprice | OEM Matches |
| 2008 - 2015 | Chevrolet | Captiva Sport | OEM Matches |
| 1982 - 2005 | Chevrolet | Cavalier | OEM Matches |
| 2018 - 2022 | Chevrolet | Cavalier | OEM Matches |
| 1982 - 1990 | Chevrolet | Celebrity | OEM Matches |
| 1976 - 1987 | Chevrolet | Chevette | OEM Matches |
| 1980 - 1983 | Chevrolet | Citation | OEM Matches |
| 1984 - 1985 | Chevrolet | Citation II | OEM Matches |
| 2005 - 2010 | Chevrolet | Cobalt | OEM Matches |
| 2004 - 2014 | Chevrolet | Colorado | OEM Matches |
| 1987 - 1996 | Chevrolet | Corsica | OEM Matches |
| 1984 - 2019 | Chevrolet | Corvette | OEM Matches |
| 2010 - 2019 | Chevrolet | Cruze | OEM Matches |
| 2016 | Chevrolet | Cruze Limited | OEM Matches |
| 1982 - 1987 | Chevrolet | El Camino | OEM Matches |
| 2005 - 2025 | Chevrolet | Equinox | OEM Matches |
| 2006 - 2011 | Chevrolet | HHR | OEM Matches |
| 1994 - 1996 | Chevrolet | Impala | OEM Matches |
| 2000 - 2013 | Chevrolet | Impala | OEM Matches |
| 2014 - 2016 | Chevrolet | Impala Limited | OEM Matches |
| 1990 - 2001 | Chevrolet | Lumina | OEM Matches |
| 1990 - 1996 | Chevrolet | Lumina APV | OEM Matches |
| 1995 - 1996 | Chevrolet | Lumina Van | OEM Matches |
| 1980 - 1982 | Chevrolet | LUV | OEM Matches |
| 2000 - 2005 | Chevrolet | LUV | OEM Matches |
| 1982 - 1983 | Chevrolet | Malibu | OEM Matches |
| 1997 - 2023 | Chevrolet | Malibu | OEM Matches |
| 2011 - 2015 | Chevrolet | Matiz | OEM Matches |
| 1982 - 1988 | Chevrolet | Monte Carlo | OEM Matches |
| 1995 - 2007 | Chevrolet | Monte Carlo | OEM Matches |
| 1980 | Chevrolet | Monza | OEM Matches |
| 1985 - 1988 | Chevrolet | Nova | OEM Matches |
| 2021 - 2022 | Chevrolet | Onix | OEM Matches |
| 2012 - 2014 | Chevrolet | Orlando | OEM Matches |
| 1998 - 2002 | Chevrolet | Prizm | OEM Matches |
| 1982 - 2004 | Chevrolet | S10 | OEM Matches |
| 1983 - 1994 | Chevrolet | S10 Blazer | OEM Matches |
| 2012 - 2020 | Chevrolet | Sonic | OEM Matches |
| 2011 - 2022 | Chevrolet | Spark | OEM Matches |
| 2016 - 2017 | Chevrolet | Spark Classic | OEM Matches |
| 2014 - 2016 | Chevrolet | Spark EV | OEM Matches |
| 1985 - 1988 | Chevrolet | Spectrum | OEM Matches |
| 2003 - 2006 | Chevrolet | SSR | OEM Matches |
| 2021 - 2022 | Chevrolet | Tracker | OEM Matches |
| 2002 - 2009 | Chevrolet | Trailblazer | OEM Matches |
| 2021 - 2023 | Chevrolet | Trailblazer | OEM Matches |
| 2013 - 2022 | Chevrolet | Trax | OEM Matches |
| 2024 - 2025 | Chevrolet | Trax | OEM Matches |
| 2005 - 2009 | Chevrolet | Uplander | OEM Matches |
| 1997 - 2005 | Chevrolet | Venture | OEM Matches |
| 2011 - 2019 | Chevrolet | Volt | OEM Matches |
| 2011 - 2014 | Chrysler | 200 | OEM Matches |
| 1998 - 2004 | Chrysler | 300M | OEM Matches |
| 1995 - 2005 | Chrysler | Cirrus | OEM Matches |
| 2007 - 2010 | Chrysler | Cirrus | OEM Matches |
| 1993 - 2004 | Chrysler | Concorde | OEM Matches |
| 1987 - 1989 | Chrysler | Conquest | OEM Matches |
| 1984 - 1993 | Chrysler | Daytona | OEM Matches |
| 1988 - 1993 | Chrysler | Dynasty | OEM Matches |
| 1983 - 1984 | Chrysler | E Class | OEM Matches |
| 1983 - 1984 | Chrysler | Executive Sedan | OEM Matches |
| 2021 - 2024 | Chrysler | Grand Caravan | OEM Matches |
| 1995 - 2002 | Chrysler | Grand Voyager | OEM Matches |
| 1990 - 1993 | Chrysler | Imperial | OEM Matches |
| 1993 - 2004 | Chrysler | Intrepid | OEM Matches |
| 1984 - 1986 | Chrysler | Laser | OEM Matches |
| 1980 - 1995 | Chrysler | LeBaron | OEM Matches |
| 1994 - 1997 | Chrysler | LHS | OEM Matches |
| 1999 - 2001 | Chrysler | LHS | OEM Matches |
| 1995 - 1997 | Chrysler | Neon | OEM Matches |
| 2000 - 2002 | Chrysler | Neon | OEM Matches |
| 1980 - 1996 | Chrysler | New Yorker | OEM Matches |
| 2004 - 2008 | Chrysler | Pacifica | OEM Matches |
| 2017 - 2024 | Chrysler | Pacifica | OEM Matches |
| 2001 - 2002 | Chrysler | Prowler | OEM Matches |
| 2001 - 2010 | Chrysler | PT Cruiser | OEM Matches |
| 1995 - 2010 | Chrysler | Sebring | OEM Matches |
| 1995 - 1997 | Chrysler | Stratus | OEM Matches |
| 1989 - 1991 | Chrysler | TC Maserati | OEM Matches |
| 1984 - 1988 | Chrysler | Town & Country | OEM Matches |
| 1990 - 2016 | Chrysler | Town & Country | OEM Matches |
| 1995 - 2008 | Chrysler | Voyager | OEM Matches |
| 2020 - 2024 | Chrysler | Voyager | OEM Matches |
| 1999 - 2002 | Daewoo | Lanos | OEM Matches |
| 1999 - 2002 | Daewoo | Leganza | OEM Matches |
| 1999 - 2002 | Daewoo | Nubira | OEM Matches |
| 1988 - 1992 | Daihatsu | Charade | OEM Matches |
| 1990 - 1992 | Daihatsu | Rocky | OEM Matches |
| 1981 - 1983 | DeLorean | DMC 12 | OEM Matches |
| 1989 - 1990 | Dodge | 2000 GTX | OEM Matches |
| 1982 - 1983 | Dodge | 400 | OEM Matches |
| 1983 - 1988 | Dodge | 600 | OEM Matches |
| 1981 - 1989 | Dodge | Aries | OEM Matches |
| 2007 - 2012 | Dodge | Atos | OEM Matches |
| 2007 - 2022 | Dodge | Attitude | OEM Matches |
| 1995 - 2000 | Dodge | Avenger | OEM Matches |
| 2008 - 2014 | Dodge | Avenger | OEM Matches |
| 2007 - 2012 | Dodge | Caliber | OEM Matches |
| 1984 - 2007 | Dodge | Caravan | OEM Matches |
| 1983 - 1987 | Dodge | Charger | OEM Matches |
| 1979 - 1995 | Dodge | Colt | OEM Matches |
| 1984 - 1986 | Dodge | Conquest | OEM Matches |
| 1979 - 1982 | Dodge | D50 | OEM Matches |
| 1984 - 1993 | Dodge | Daytona | OEM Matches |
| 1988 - 1993 | Dodge | Dynasty | OEM Matches |
| 1987 - 2020 | Dodge | Grand Caravan | OEM Matches |
| 2012 - 2014 | Dodge | i10 | OEM Matches |
| 1993 - 2004 | Dodge | Intrepid | OEM Matches |
| 2009 - 2020 | Dodge | Journey | OEM Matches |
| 2022 - 2024 | Dodge | Journey | OEM Matches |
| 1985 - 1989 | Dodge | Lancer | OEM Matches |
| 1984 - 1988 | Dodge | Mini Ram | OEM Matches |
| 1990 - 1992 | Dodge | Monaco | OEM Matches |
| 1995 - 2005 | Dodge | Neon | OEM Matches |
| 1981 - 1990 | Dodge | Omni | OEM Matches |
| 1983 - 1986 | Dodge | Power Ram 50 | OEM Matches |
| 1987 - 1989 | Dodge | Raider | OEM Matches |
| 1983 - 1993 | Dodge | Ram 50 | OEM Matches |
| 1982 - 1984 | Dodge | Rampage | OEM Matches |
| 1987 - 1994 | Dodge | Shadow | OEM Matches |
| 1989 - 1995 | Dodge | Spirit | OEM Matches |
| 1991 - 1996 | Dodge | Stealth | OEM Matches |
| 1995 - 2006 | Dodge | Stratus | OEM Matches |
| 1991 - 1993 | Eagle | 2000 GTX | OEM Matches |
| 1988 - 1992 | Eagle | Premier | OEM Matches |
| 1989 - 1996 | Eagle | Summit | OEM Matches |
| 1990 - 1998 | Eagle | Talon | OEM Matches |
| 1993 - 1997 | Eagle | Vision | OEM Matches |
| 1988 - 1992 | Eagle | Vista | OEM Matches |
| 2021 - 2025 | Ford | Bronco | OEM Matches |
| 2021 - 2024 | Ford | Bronco Sport | OEM Matches |
| 2013 - 2018 | Ford | C-Max | OEM Matches |
| 1995 - 2000 | Ford | Contour | OEM Matches |
| 1995 | Ford | Cougar | OEM Matches |
| 1977 - 1982 | Ford | Courier | OEM Matches |
| 2001 - 2012 | Ford | Courier | OEM Matches |
| 2004 - 2022 | Ford | EcoSport | OEM Matches |
| 2001 - 2024 | Ford | Escape | OEM Matches |
| 1981 - 2003 | Ford | Escort | OEM Matches |
| 1982 - 1988 | Ford | EXP | OEM Matches |
| 1980 | Ford | Fiesta | OEM Matches |
| 1998 - 2001 | Ford | Fiesta | OEM Matches |
| 2003 - 2019 | Ford | Fiesta | OEM Matches |
| 2002 - 2004 | Ford | Fiesta Ikon | OEM Matches |
| 2011 - 2015 | Ford | Fiesta Ikon | OEM Matches |
| 2016 - 2021 | Ford | Figo | OEM Matches |
| 2000 - 2018 | Ford | Focus | OEM Matches |
| 2004 - 2007 | Ford | Freestar | OEM Matches |
| 2006 - 2020 | Ford | Fusion | OEM Matches |
| 2003 | Ford | Ikon | OEM Matches |
| 2005 - 2007 | Ford | Ikon | OEM Matches |
| 2001 - 2008 | Ford | Ka | OEM Matches |
| 2001 - 2007 | Ford | Mondeo | OEM Matches |
| 1995 - 2000 | Ford | Mystique | OEM Matches |
| 1989 - 1997 | Ford | Probe | OEM Matches |
| 2006 - 2023 | Ford | Ranger | OEM Matches |
| 1995 - 2001 | Ford | Sable | OEM Matches |
| 1986 - 2007 | Ford | Taurus | OEM Matches |
| 1984 - 1994 | Ford | Tempo | OEM Matches |
| 1989 - 1997 | Ford | Thunderbird | OEM Matches |
| 2002 - 2005 | Ford | Thunderbird | OEM Matches |
| 2010 - 2019 | Ford | Transit Connect | OEM Matches |
| 1995 - 2003 | Ford | Windstar | OEM Matches |
| 1989 - 1997 | Geo | Prizm | OEM Matches |
| 1989 | Geo | Spectrum | OEM Matches |
| 1990 - 1993 | Geo | Storm | OEM Matches |
| 1982 - 1987 | GMC | Caballero | OEM Matches |
| 2004 - 2012 | GMC | Canyon | OEM Matches |
| 2002 - 2009 | GMC | Envoy | OEM Matches |
| 1992 - 2005 | GMC | Jimmy | OEM Matches |
| 1982 - 1990 | GMC | S15 | OEM Matches |
| 1983 - 1991 | GMC | S15 Jimmy | OEM Matches |
| 1991 - 2004 | GMC | Sonoma | OEM Matches |
| 1991 | GMC | Syclone | OEM Matches |
| 2018 - 2025 | GMC | Terrain | OEM Matches |
| 1992 - 1993 | GMC | Typhoon | OEM Matches |
| 1994 - 2002 | Honda | Passport | OEM Matches |
| 2006 - 2010 | Hummer | H3 | OEM Matches |
| 2009 - 2010 | Hummer | H3T | OEM Matches |
| 1989 - 1994 | Isuzu | Amigo | OEM Matches |
| 1998 - 2000 | Isuzu | Amigo | OEM Matches |
| 2003 - 2008 | Isuzu | Ascender | OEM Matches |
| 2002 - 2004 | Isuzu | Axiom | OEM Matches |
| 1996 - 2000 | Isuzu | Hombre | OEM Matches |
| 2006 | Isuzu | i-280 | OEM Matches |
| 2007 - 2008 | Isuzu | i-290 | OEM Matches |
| 2006 | Isuzu | i-350 | OEM Matches |
| 2007 - 2008 | Isuzu | i-370 | OEM Matches |
| 1981 - 1989 | Isuzu | I-Mark | OEM Matches |
| 1983 - 1992 | Isuzu | Impulse | OEM Matches |
| 1996 - 1999 | Isuzu | Oasis | OEM Matches |
| 1981 - 1995 | Isuzu | Pickup | OEM Matches |
| 1991 - 2004 | Isuzu | Rodeo | OEM Matches |
| 2001 - 2003 | Isuzu | Rodeo Sport | OEM Matches |
| 1991 - 1993 | Isuzu | Stylus | OEM Matches |
| 1984 - 2002 | Isuzu | Trooper | OEM Matches |
| 1999 - 2001 | Isuzu | VehiCROSS | OEM Matches |
| 2007 - 2017 | Jeep | Compass | OEM Matches |
| 2007 - 2017 | Jeep | Patriot | OEM Matches |
| 1999 - 2006 | Land Rover | Freelander | OEM Matches |
| 1988 - 1997 | Lincoln | Continental | OEM Matches |
| 2000 - 2002 | Lincoln | Continental | OEM Matches |
| 2020 - 2024 | Lincoln | Corsair | OEM Matches |
| 1993 - 1998 | Lincoln | Mark VIII | OEM Matches |
| 2015 - 2019 | Lincoln | MKC | OEM Matches |
| 2007 - 2016 | Lincoln | MKZ | OEM Matches |
| 2006 | Lincoln | Zephyr | OEM Matches |
| 1990 - 1992 | Lotus | Elan | OEM Matches |
| 2014 - 2024 | Mazda | 3 | OEM Matches |
| 1986 - 1995 | Mazda | 323 | OEM Matches |
| 1980 - 2002 | Mazda | 626 | OEM Matches |
| 1988 - 1995 | Mazda | 929 | OEM Matches |
| 1973 - 1976 | Mazda | B1600 | OEM Matches |
| 1977 - 1978 | Mazda | B1800 | OEM Matches |
| 1979 - 1984 | Mazda | B2000 | OEM Matches |
| 1986 - 1987 | Mazda | B2000 | OEM Matches |
| 1982 - 1984 | Mazda | B2200 | OEM Matches |
| 1987 - 1993 | Mazda | B2200 | OEM Matches |
| 1987 - 1993 | Mazda | B2600 | OEM Matches |
| 1980 - 1985 | Mazda | GLC | OEM Matches |
| 1989 - 1998 | Mazda | MPV | OEM Matches |
| 2000 - 2006 | Mazda | MPV | OEM Matches |
| 1988 - 1997 | Mazda | MX-6 | OEM Matches |
| 1974 - 1977 | Mazda | Rotary Pickup | OEM Matches |
| 1979 - 1991 | Mazda | RX-7 | OEM Matches |
| 1993 - 1995 | Mazda | RX-7 | OEM Matches |
| 1991 - 1994 | Mercury | Capri | OEM Matches |
| 1980 - 1997 | Mercury | Cougar | OEM Matches |
| 1999 - 2002 | Mercury | Cougar | OEM Matches |
| 1982 - 1983 | Mercury | LN7 | OEM Matches |
| 1981 - 1987 | Mercury | Lynx | OEM Matches |
| 2005 - 2011 | Mercury | Mariner | OEM Matches |
| 2006 - 2011 | Mercury | Milan | OEM Matches |
| 2004 - 2007 | Mercury | Monterey | OEM Matches |
| 1995 - 2000 | Mercury | Mystique | OEM Matches |
| 1986 - 2005 | Mercury | Sable | OEM Matches |
| 1990 - 1994 | Mercury | Topaz | OEM Matches |
| 1987 - 1999 | Mercury | Tracer | OEM Matches |
| 1985 - 1989 | Merkur | XR4Ti | OEM Matches |
| 1983 - 1988 | Mitsubishi | Cordia | OEM Matches |
| 1987 - 2012 | Mitsubishi | Galant | OEM Matches |
| 1983 - 1996 | Mitsubishi | Mighty Max | OEM Matches |
| 1983 - 2006 | Mitsubishi | Montero | OEM Matches |
| 1989 - 1990 | Mitsubishi | Sigma | OEM Matches |
| 1983 - 1988 | Mitsubishi | Tredia | OEM Matches |
| 1987 - 1990 | Mitsubishi | Van | OEM Matches |
| 1992 - 1999 | Oldsmobile | 88 | OEM Matches |
| 1985 - 1996 | Oldsmobile | 98 | OEM Matches |
| 1992 - 1998 | Oldsmobile | Achieva | OEM Matches |
| 1999 - 2004 | Oldsmobile | Alero | OEM Matches |
| 1995 - 1999 | Oldsmobile | Aurora | OEM Matches |
| 2001 - 2003 | Oldsmobile | Aurora | OEM Matches |
| 1991 - 1994 | Oldsmobile | Bravada | OEM Matches |
| 1996 - 2004 | Oldsmobile | Bravada | OEM Matches |
| 1985 - 1987 | Oldsmobile | Calais | OEM Matches |
| 1980 - 1992 | Oldsmobile | Custom Cruiser | OEM Matches |
| 1987 - 1999 | Oldsmobile | Cutlass | OEM Matches |
| 1980 - 1984 | Oldsmobile | Cutlass Calais | OEM Matches |
| 1988 - 1991 | Oldsmobile | Cutlass Calais | OEM Matches |
| 1982 - 1996 | Oldsmobile | Cutlass Ciera | OEM Matches |
| 1982 - 1983 | Oldsmobile | Cutlass Cruiser | OEM Matches |
| 1987 - 1994 | Oldsmobile | Cutlass Cruiser | OEM Matches |
| 1982 - 1997 | Oldsmobile | Cutlass Supreme | OEM Matches |
| 1986 - 1991 | Oldsmobile | Delta 88 | OEM Matches |
| 1982 - 1988 | Oldsmobile | Firenza | OEM Matches |
| 1998 - 2002 | Oldsmobile | Intrigue | OEM Matches |
| 1996 - 1999 | Oldsmobile | LSS | OEM Matches |
| 1980 - 1984 | Oldsmobile | Omega | OEM Matches |
| 1997 - 1998 | Oldsmobile | Regency | OEM Matches |
| 1990 - 2004 | Oldsmobile | Silhouette | OEM Matches |
| 1980 | Oldsmobile | Starfire | OEM Matches |
| 1982 - 1992 | Oldsmobile | Toronado | OEM Matches |
| 1971 - 1975 | Opel | 1900 | OEM Matches |
| 1971 | Opel | Deluxe | OEM Matches |
| 1964 - 1972 | Opel | Kadett | OEM Matches |
| 1971 - 1975 | Opel | Manta | OEM Matches |
| 1968 - 1973 | Opel | Opel | OEM Matches |
| 1968 - 1970 | Opel | Rallye | OEM Matches |
| 1989 - 1995 | Plymouth | Acclaim | OEM Matches |
| 1979 - 1980 | Plymouth | Arrow | OEM Matches |
| 1980 - 1982 | Plymouth | Arrow Pickup | OEM Matches |
| 1996 - 2000 | Plymouth | Breeze | OEM Matches |
| 1980 - 1989 | Plymouth | Caravelle | OEM Matches |
| 1980 - 1982 | Plymouth | Champ | OEM Matches |
| 1980 - 1995 | Plymouth | Colt | OEM Matches |
| 1984 - 1986 | Plymouth | Conquest | OEM Matches |
| 1987 - 1989 | Plymouth | Expo | OEM Matches |
| 1988 - 2000 | Plymouth | Grand Voyager | OEM Matches |
| 1980 - 1990 | Plymouth | Horizon | OEM Matches |
| 1990 - 1994 | Plymouth | Laser | OEM Matches |
| 1995 - 2001 | Plymouth | Neon | OEM Matches |
| 1997 | Plymouth | Prowler | OEM Matches |
| 1999 - 2001 | Plymouth | Prowler | OEM Matches |
| 1981 - 1989 | Plymouth | Reliant | OEM Matches |
| 1983 | Plymouth | Scamp | OEM Matches |
| 1987 - 1994 | Plymouth | Sundance | OEM Matches |
| 1983 - 1987 | Plymouth | Turismo | OEM Matches |
| 1984 - 2000 | Plymouth | Voyager | OEM Matches |
| 1982 - 1991 | Pontiac | 6000 | OEM Matches |
| 1980 - 1987 | Pontiac | Acadian | OEM Matches |
| 2001 - 2005 | Pontiac | Aztek | OEM Matches |
| 1990 - 2005 | Pontiac | Bonneville | OEM Matches |
| 1984 - 1988 | Pontiac | Fiero | OEM Matches |
| 1978 - 2002 | Pontiac | Firebird | OEM Matches |
| 2007 - 2010 | Pontiac | G3 | OEM Matches |
| 2005 - 2006 | Pontiac | G4 | OEM Matches |
| 2007 - 2010 | Pontiac | G5 | OEM Matches |
| 2005 - 2010 | Pontiac | G6 | OEM Matches |
| 1985 - 2005 | Pontiac | Grand Am | OEM Matches |
| 1982 - 2008 | Pontiac | Grand Prix | OEM Matches |
| 2004 - 2006 | Pontiac | GTO | OEM Matches |
| 1982 - 1983 | Pontiac | J2000 | OEM Matches |
| 1984 - 1985 | Pontiac | J2000 Sunbird | OEM Matches |
| 1988 - 1993 | Pontiac | LeMans | OEM Matches |
| 2009 - 2010 | Pontiac | Matiz | OEM Matches |
| 1999 - 2009 | Pontiac | Montana | OEM Matches |
| 1988 - 1991 | Pontiac | Optima | OEM Matches |
| 1982 - 1984 | Pontiac | Phoenix | OEM Matches |
| 2005 - 2006 | Pontiac | Pursuit | OEM Matches |
| 1987 - 1989 | Pontiac | Safari | OEM Matches |
| 2006 - 2009 | Pontiac | Solstice | OEM Matches |
| 1980 | Pontiac | Sunbird | OEM Matches |
| 1986 - 1994 | Pontiac | Sunbird | OEM Matches |
| 1985 - 1988 | Pontiac | Sunburst | OEM Matches |
| 1995 - 2005 | Pontiac | Sunfire | OEM Matches |
| 1981 - 1987 | Pontiac | T1000 | OEM Matches |
| 1987 - 1991 | Pontiac | Tempest | OEM Matches |
| 2006 - 2009 | Pontiac | Torrent | OEM Matches |
| 1990 - 1999 | Pontiac | Trans Sport | OEM Matches |
| 2005 - 2008 | Pontiac | Wave | OEM Matches |
| 2005 - 2007 | Pontiac | Wave5 | OEM Matches |
| 2012 - 2015 | Ram | C/V | OEM Matches |
| 2008 - 2009 | Saturn | Astra | OEM Matches |
| 2007 - 2009 | Saturn | Aura | OEM Matches |
| 2003 - 2007 | Saturn | Ion | OEM Matches |
| 2005 - 2007 | Saturn | Relay | OEM Matches |
| 1991 - 1992 | Saturn | SC | OEM Matches |
| 1993 - 2002 | Saturn | SC1 | OEM Matches |
| 1993 - 2002 | Saturn | SC2 | OEM Matches |
| 2007 - 2010 | Saturn | Sky | OEM Matches |
| 1991 - 2002 | Saturn | SL | OEM Matches |
| 1991 - 2002 | Saturn | SL1 | OEM Matches |
| 1991 - 2002 | Saturn | SL2 | OEM Matches |
| 1993 - 1999 | Saturn | SW1 | OEM Matches |
| 1993 - 2001 | Saturn | SW2 | OEM Matches |
| 2002 - 2010 | Saturn | Vue | OEM Matches |
| 1987 - 1988 | Sterling | 825 | OEM Matches |
| 1989 - 1991 | Sterling | 827 | OEM Matches |
| 2009 - 2014 | Volkswagen | Routan | OEM Matches |
| 1985 - 1989 | Volvo | 244 | OEM Matches |
| 1985 - 1989 | Volvo | 245 | OEM Matches |
| 1985 - 1992 | Volvo | 740 | OEM Matches |
| 1985 | Volvo | 745 | OEM Matches |
| 1983 - 1990 | Volvo | 760 | OEM Matches |
| 1987 - 1991 | Volvo | 780 | OEM Matches |
| 1993 | Volvo | 850 | OEM Matches |
| 1991 - 1995 | Volvo | 940 | OEM Matches |
| 1993 - 1997 | Volvo | 960 | OEM Matches |
| 2004 - 2012 | Volvo | S40 | OEM Matches |
| 1997 - 1998 | Volvo | S90 | OEM Matches |
| 1997 - 1998 | Volvo | V90 | OEM Matches |

