Gorilla Automotive Factory Style Bulge Lug Nut 7/8" (22mm) Hex 14mm x 1.50 Black Bulk for 29 vehicles
Part # 66148FSBC
- Heat treated to improve finish and durability
Description
Factory Style Bulge Lug Nut - 7/8" (22mm) Hex - 14mm x 1.50 Thread Size - Black Finish - Bulk
Specifications
| Closed/Open | Closed |
|---|---|
| Color | Black |
| Head Tool Size | 22mm (7/8") |
| HeatTreated | Yes |
| Hex Size (text) | 7/8" (22mm) |
| HexSizemm1 | 22 mm |
| Material | Steel |
| NutBolt | Nut |
| Outside Diameter | 27 mm |
| Overall Length | 1.65 in |
| Packaging | Bulk |
| Seat Type | Conical |
| Style | Factory Style |
| Thread Diameter | 14 mm |
| Thread Direction | Clockwise (Right) |
| Thread Pitch | M14-1.50 mm |
| UPC / GTIN | 00194933185917 |
| Year | Make | Model | Submodel | Note |
|---|---|---|---|---|
| 2019 - 2023 | Buick | Envision | - | OEM Matches |
| 2010 - 2016 | Buick | LaCrosse | - | OEM Matches |
| 2011 - 2017 | Buick | Regal | - | OEM Matches |
| 2016 - 2019 | Cadillac | ATS | - | OEM Matches |
| 2020 - 2023 | Cadillac | CT5 | - | OEM Matches |
| 2016 - 2020 | Cadillac | CT6 | - | OEM Matches |
| 2008 - 2019 | Cadillac | CTS | - | OEM Matches |
| 2013 - 2019 | Cadillac | XTS | - | OEM Matches |
| 2010 - 2024 | Chevrolet | Camaro | - | OEM Matches |
| 2011 - 2017 | Chevrolet | Caprice | - | OEM Matches |
| 2020 - 2025 | Chevrolet | Corvette | - | OEM Matches |
| 2014 - 2020 | Chevrolet | Impala | - | OEM Matches |
| 2013 - 2015 | Chevrolet | Malibu | - | OEM Matches |
| 2016 | Chevrolet | Malibu Limited | - | OEM Matches |
| 2014 - 2017 | Chevrolet | SS | - | OEM Matches |
| 2005 - 2014 | Chrysler | 300 | - | OEM Matches |
| 2015 - 2021 | Chrysler | 300 | C | OEM Matches |
| 2022 | Chrysler | 300 | - | OEM Matches |
| 2023 | Chrysler | 300 | C | OEM Matches |
| 2009 - 2023 | Dodge | Challenger | - | OEM Matches |
| 2006 - 2023 | Dodge | Charger | - | OEM Matches |
| 2011 - 2024 | Dodge | Durango | - | OEM Matches |
| 2008 | Dodge | Magnum | - | OEM Matches |
| 2019 - 2025 | Jaguar | F-Pace | - | OEM Matches |
| 2018 - 2025 | Jeep | Wrangler | - | OEM Matches |
| 2008 - 2009 | Pontiac | G8 | - | OEM Matches |
| 2011 - 2023 | Ram | 1500 | - | OEM Matches |
| 2019 - 2024 | Ram | 1500 Classic | - | OEM Matches |
| 2011 - 2024 | Ram | 2500 | - | OEM Matches |
| 2011 - 2024 | Ram | 3500 | - | OEM Matches |
| 2022 - 2025 | Rivian | R1S | - | OEM Matches |
| 2022 - 2025 | Rivian | R1T | - | OEM Matches |

